Hospitals - Childcare - Caring Premises
Food Hygiene Rating for Sophie House
Sophie House is located near the area of HEREFORD.
Rating: 5 - Very GoodLast inspected: Mon 25 Jul 2022HR1 4JNfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 25 July 2022
- FHRS ID
- 487905
- Business type
- Hospitals - Childcare - Caring Premises
- Business name
- Sophie House
- Address
- Sophie House, Holywell Gutter Lane, Hereford
- Responsible local authority
- herefordshire
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Sophie House.
Nearby food hygiene ratings
| 1 | Sophie House | Distance (miles) | 0.00 |
| Sophie House, Holywell Gutter Lane, Hereford | ![]() | ||
| 2 | Tupsley Girls FC Refreshments | Distance (miles) | 0.27 |
| Gorsty Lane Park, Gorsty Lane, Hereford | ![]() | ||
| 3 | Field Farm House Residential Home | Distance (miles) | 0.45 |
| Hampton Bishop, Hereford | ![]() | ||
| 4 | Martha Trust Hereford Ltd | Distance (miles) | 0.51 |
| Martha Trust House, Old Eign Hill, Hereford | ![]() | ||
| 5 | Cock Of Tupsley | Distance (miles) | 0.53 |
| Hampton Dene Road, Hereford | ![]() | ||
| 6 | St Pauls CE Primary School - Alliance in Partnership | Distance (miles) | 0.53 |
| Hampton Dene Road, Hereford | ![]() | ||
| 7 | Aston House Care Ltd | Distance (miles) | 0.54 |
| 45 Hampton Park Road, Hereford | ![]() | ||
| 8 | Hampton Park United Reform Church | Distance (miles) | 0.56 |
| Hampton Dene Road, Hereford | ![]() | ||
| 9 | Bishop of Hereford�s Bluecoat School - Impact Food Group | Distance (miles) | 0.62 |
| Hampton Dene Road, Hereford | ![]() | ||
| 10 | Tupsley Post Office & Stores | Distance (miles) | 0.63 |
| 99-101 Old Eign Hill, Hereford | ![]() | ||
| 11 | Hampton Dene Primary School | Distance (miles) | 0.64 |
| Hampton Dene Primary School, Church Road, Hereford | ![]() | ||
| 12 | Chilly White Limited | Distance (miles) | 0.68 |
| Unit C, 1 Poplar Way, Rotherwas | ![]() | ||
| 13 | Hampton Grange Nursing Home | Distance (miles) | 0.70 |
| 48-50 Hampton Park Road, Hereford | ![]() | ||
| 14 | Tupsley Butchers | Distance (miles) | 0.78 |
| 1 Winchester Avenue, Hereford | ![]() | ||
| 15 | The Coffee Cart Company Limited | Distance (miles) | 0.84 |
| The Shell Store Unit 1, Canary Drive, Rotherwas | ![]() | ||
| 16 | The Shed | Distance (miles) | 0.85 |
| Lloyd George House, Fordshill Road, Rotherwas | ![]() | ||
| 17 | Hedonist Food Ltd (Events) | Distance (miles) | 0.86 |
| Unit 3 Centenary Park, Skylon Central, Rotherwas | ![]() | ||
| 18 | Brockington House Care Community | Distance (miles) | 0.87 |
| 35 Hafod Road, Hereford | ![]() | ||
| 19 | Beech House Nursery School | Distance (miles) | 0.88 |
| 1 Hampton Park Road, Hereford | ![]() | ||
| 20 | CO-OP | Distance (miles) | 0.89 |
| 250 Ledbury Road, Hereford | ![]() | ||
| 21 | Morrisons Daily | Distance (miles) | 0.93 |
| 137 Quarry Road, Hereford | ![]() | ||
| 22 | The Traditional Fish and Chip Shop | Distance (miles) | 0.93 |
| 139 Quarry Road, Hereford | ![]() | ||
| 23 | The Cafe | Distance (miles) | 0.94 |
| 43 Rural Enterprise Centre, Vincent Carey Road, Rotherwas | ![]() | ||
| 24 | Edisons Catering Ltd | Distance (miles) | 0.98 |
| Suite 5 Thorn Office Centre, Holme Lacy Road, Rotherwas | ![]() | ||
| 25 | Silver Dragon | Distance (miles) | 0.98 |
| 15 Chilton Square, Hereford | ![]() | ||
| 26 | Corner Stores (Premier) | Distance (miles) | 0.98 |
| 14 Chilton Square, Hereford | ![]() | ||
| 27 | City Gates Take-Away | Distance (miles) | 0.98 |
| 17 Chilton Square, Hereford | ![]() | ||
| 28 | Sink Green Farm | Distance (miles) | 0.99 |
| Sink Green Farm, Rotherwas | ![]() | ||
| 29 | Rotherwas Service Station | Distance (miles) | 0.99 |
| Holme Lacy Road, Hereford | ![]() | ||
| 30 | Rose & Crown | Distance (miles) | 1.00 |
| 152 Ledbury Road, Hereford | ![]() | ||
| 31 | HR4K Jack | Distance (miles) | 1.02 |
| Unit 12a, Thorn Business Park, Rotherwas | ![]() | ||
| 32 | Bunch Of Carrots | Distance (miles) | 1.05 |
| Hampton Bishop, Hereford | ![]() | ||
| 33 | Broadlands Bright Sparks Playgroup | Distance (miles) | 1.08 |
| Prospect Walk, Hereford | ![]() | ||
| 34 | CUP Coffee House & Gallery | Distance (miles) | 1.08 |
| Unit 10, Foley Trading Estate, Hereford | ![]() | ||
| 35 | The Core | Distance (miles) | 1.08 |
| Unit 31, Foley Trading Estate, Hereford | ![]() | ||
| 36 | Mamas Artisan Fudge | Distance (miles) | 1.08 |
| Units 8 And 9, Foley Trading Estate, Hereford | ![]() | ||
| 37 | GREGGS PLC | Distance (miles) | 1.09 |
| 214 Holme Lacy Road, Rotherwas | ![]() | ||
| 38 | Asian Grocery Hub Limited | Distance (miles) | 1.10 |
| Units 3 To 4 Harrison And Macklin Road, Foley Trading Estate, Hereford | ![]() | ||
| 39 | TESCO | Distance (miles) | 1.10 |
| 142 Ledbury Road, Hereford | ![]() | ||
| 40 | Whittern Way Store (Premier) | Distance (miles) | 1.11 |
| 41a Whittern Way, Hereford | ![]() | ||
| 41 | Tupsley Whitehouse Community Hub | Distance (miles) | 1.11 |
| Whittern Way, Hereford | ![]() | ||
| 42 | The Beacon College | Distance (miles) | 1.12 |
| Eastnor Drive, Hereford | ![]() | ||
| 43 | Londis Hereford | Distance (miles) | 1.13 |
| 52-54 Folly Lane, Hereford | ![]() | ||
| 44 | Oaklands Nursing Home | Distance (miles) | 1.15 |
| Oaklands Nursing Home, 43 Bodenham Road, Hereford | ![]() | ||
| 45 | Broadlands Extended Schools Club | Distance (miles) | 1.17 |
| Broadlands Primary School, Broadlands Lane, Hereford | ![]() | ||
| 46 | Broadlands Primary School - Alliance in Partnership | Distance (miles) | 1.17 |
| Broadlands Primary School, Broadlands Lane, Hereford | ![]() | ||
| 47 | St Mary's R C High School - Alliance in Partnership | Distance (miles) | 1.18 |
| St Marys Roman Catholic High School, Lugwardine | ![]() | ||
| 48 | Somerville House | Distance (miles) | 1.18 |
| 12 Bodenham Road, Hereford | ![]() | ||
| 49 | Green Spider Climbing | Distance (miles) | 1.18 |
| Building 420 Ramsden Road, Rotherwas | ![]() | ||
| 50 | New Hum-ming Garden | Distance (miles) | 1.20 |
| 2 Foley Street, Hereford | ![]() | ||




