Restaurant - Cafe - Canteen
Food Hygiene Rating for Hadramud Mindi Restaurant Ltd
coventry.jpg
Hadramud Mindi Restaurant Ltd is located in the city of Coventry.
Rating: 4 - GoodLast inspected: Mon 16 Mar 2026CV1 5PWfhrs

Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Generally Satisfactory (10)
Satisfactory record of compliance. May have a satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 4 - Good
- Date of last inspection
- 16 March 2026
- FHRS ID
- 508313
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Hadramud Mindi Restaurant Ltd
- Address
- Mindi House 118-120 Lower Ford Street, Coventry
- Responsible local authority
- coventry
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Hadramud Mindi Restaurant Ltd.
Nearby food hygiene ratings
| 1 | Hadramud Mindi Restaurant LTD | Distance (miles) | 0.00 |
| Mindi House 118-120 Lower Ford Street, Coventry | ![]() | ||
| 2 | MannaHaus Cuisine, Bar & Grill | Distance (miles) | 0.05 |
| 124 Lower Ford Street, Coventry | ![]() | ||
| 3 | Masala Mix Catering | Distance (miles) | 0.08 |
| Masala Mix Catering 14 Napier Street, Coventry | ![]() | ||
| 4 | SAINSBURYS | Distance (miles) | 0.10 |
| 4 UNIT D FAR GOSFORD STREET, COVENTRY | ![]() | ||
| 5 | The Pod Cafe | Distance (miles) | 0.10 |
| The Pod Cafe 31 Far Gosford Street, Coventry | ![]() | ||
| 6 | VIDESH | Distance (miles) | 0.10 |
| 27 FAR GOSFORD STREET, COVENTRY | ![]() | ||
| 7 | Bombay Bites | Distance (miles) | 0.10 |
| 27 FAR GOSFORD STREET, COVENTRY | ![]() | ||
| 8 | Sizzle Spot | Distance (miles) | 0.10 |
| 27 FAR GOSFORD STREET, COVENTRY | ![]() | ||
| 9 | Far Gosford Mini Market | Distance (miles) | 0.11 |
| Far Gosford Mini Market 34 Far Gosford Street, Coventry | ![]() | ||
| 10 | Estekaan Coffee | Distance (miles) | 0.11 |
| 33 Far Gosford Street, Coventry | ![]() | ||
| 11 | AGG | Distance (miles) | 0.11 |
| AGG 35 Far Gosford Street, Coventry | ![]() | ||
| 12 | The South Indian Mess | Distance (miles) | 0.12 |
| 153 Far Gosford Street, Coventry | ![]() | ||
| 13 | Pizza Rush | Distance (miles) | 0.12 |
| 153 Far Gosford Street Far Gosford Street, Coventry | ![]() | ||
| 14 | Uni Mini Market (European Mini M) | Distance (miles) | 0.12 |
| Uni Mini Market (European Mini M) 153 Far Gosford Street, Coventry | ![]() | ||
| 15 | Coventry Shawarma King | Distance (miles) | 0.12 |
| Coventry Shawarma King 145 Far Gosford Street, Coventry | ![]() | ||
| 16 | Sweet Spot | Distance (miles) | 0.12 |
| Sweet Spot 37 Far Gosford Street, Coventry | ![]() | ||
| 17 | new taste of hyderabad coventry | Distance (miles) | 0.12 |
| 150 Far Gosford Street, Coventry | ![]() | ||
| 18 | Kerala Spot | Distance (miles) | 0.12 |
| 150 Far Gosford Street, Coventry | ![]() | ||
| 19 | The HOS corner | Distance (miles) | 0.12 |
| 150 Far Gosford Street, Coventry | ![]() | ||
| 20 | Vibhaa indian curry house | Distance (miles) | 0.12 |
| 150 Far Gosford Street, Coventry | ![]() | ||
| 21 | Taste of Hyderabad | Distance (miles) | 0.12 |
| 150 Far Gosford Street, Coventry | ![]() | ||
| 22 | Momo Nest | Distance (miles) | 0.12 |
| 150 Far Gosford Street, Coventry | ![]() | ||
| 23 | Way2Save | Distance (miles) | 0.12 |
| 149 Far Gosford Street Far Gosford Street, Coventry | ![]() | ||
| 24 | Way2save halal butchers | Distance (miles) | 0.12 |
| 149 Far Gosford Street, Coventry | ![]() | ||
| 25 | Malabar Bites | Distance (miles) | 0.12 |
| 142 Far Gosford Street, Coventry | ![]() | ||
| 26 | Kebab Rush | Distance (miles) | 0.12 |
| Kebab Rush 151 Far Gosford Street, Coventry | ![]() | ||
| 27 | Chinese Kitchen | Distance (miles) | 0.12 |
| Chinese Kitchen 143-144 Far Gosford Street, Coventry | ![]() | ||
| 28 | Iron Bite Ltd | Distance (miles) | 0.12 |
| Iron Bite Ltd 42 Far Gosford Street, Coventry | ![]() | ||
| 29 | Rasaalaya | Distance (miles) | 0.12 |
| Gosford Street, Coventry | ![]() | ||
| 30 | Tasty Shawarma | Distance (miles) | 0.12 |
| B&A Shawarma 138 Far Gosford Street, Coventry | ![]() | ||
| 31 | Luqma Sweets & Bubble Tea | Distance (miles) | 0.13 |
| 137 Far Gosford Street, Coventry | ![]() | ||
| 32 | Benny�s | Distance (miles) | 0.13 |
| 136 Far Gosford Street, Coventry | ![]() | ||
| 33 | Bangalore Dosa | Distance (miles) | 0.13 |
| 136 Far Gosford Street, Coventry | ![]() | ||
| 34 | Lahori Karahi & Grill | Distance (miles) | 0.13 |
| 136 Far Gosford Street Far Gosford Street, Coventry | ![]() | ||
| 35 | Fabti limited Unique African Store | Distance (miles) | 0.13 |
| East Street, Coventry | ![]() | ||
| 36 | Get Fruity | Distance (miles) | 0.13 |
| East Street, Coventry | ![]() | ||
| 37 | VANTAGE CHEMIST (ET) | Distance (miles) | 0.13 |
| VANTAGE CHEMIST (ET) 131-132 Far Gosford Street, Coventry | ![]() | ||
| 38 | Spirit House & Mom's Kitchen | Distance (miles) | 0.13 |
| Drinks 4 You 2 131-132 Far Gosford Street, Coventry | ![]() | ||
| 39 | Hope Shop | Distance (miles) | 0.14 |
| 8 Raglan Street, Coventry | ![]() | ||
| 40 | Freshafriq | Distance (miles) | 0.14 |
| FreshAfriq 133 Far Gosford Street, Coventry | ![]() | ||
| 41 | Al Madina Halal Meat & Poultry Limited | Distance (miles) | 0.14 |
| 7 Napier Street, Coventry | ![]() | ||
| 42 | Asian Mart Ltd | Distance (miles) | 0.14 |
| 52 Far Gosford Street, Coventry | ![]() | ||
| 43 | Cafe Forever23 | Distance (miles) | 0.14 |
| 6 Raglan Street, Coventry | ![]() | ||
| 44 | Fargo Cafe | Distance (miles) | 0.15 |
| 53 Far Gosford Street, Coventry | ![]() | ||
| 45 | Fare Jaguar Cafe | Distance (miles) | 0.15 |
| Jaguar Cafe Jaguar Building Gosford Street, Coventry | ![]() | ||
| 46 | Southfields Primary School | Distance (miles) | 0.15 |
| Southfields Primary School Southfields Primary School East Street, Coventry | ![]() | ||
| 47 | Quick Stop Food and Wine | Distance (miles) | 0.15 |
| Quick Stop Food and Wine 126-127 Far Gosford Street, Coventry | ![]() | ||
| 48 | DOMINO'S PIZZA | Distance (miles) | 0.17 |
| Domino's Pizza 120 Far Gosford Street, Coventry | ![]() | ||
| 49 | African, Arab and Afghan Supermarket | Distance (miles) | 0.17 |
| 63 Far Gosford Street, Coventry | ![]() | ||
| 50 | Angel�sKitchen | Distance (miles) | 0.18 |
| 116 Far Gosford Street, Coventry | ![]() | ||




