Pub - Bar - Nightclub
Food Hygiene Rating for Devizes Literary & Scientific Institution
Devizes Literary & Scientific Institution is located in the town of Devizes.
Rating: ExemptSN10 1JJfhrs

Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- Exempt
- Date of last inspection
- Not available
- FHRS ID
- 262156
- Business type
- Pub - Bar - Nightclub
- Business name
- Devizes Literary & Scientific Institution
- Address
- 53 NORTHGATE STREET, DEVIZES
- Responsible local authority
- wiltshire
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Devizes Literary & Scientific Institution.
Nearby food hygiene ratings
| 1 | Devizes Literary & Scientific Institution | Distance (miles) | 0.00 |
| 53 NORTHGATE STREET, DEVIZES | ![]() | ||
| 2 | The Heart of Africa Ltd | Distance (miles) | 0.02 |
| 5 NORTHGATE STREET, DEVIZES | ![]() | ||
| 3 | THE DOLPHIN | Distance (miles) | 0.03 |
| THE DOLPHIN INN NORTHGATE STREET, DEVIZES | ![]() | ||
| 4 | Jade Garden | Distance (miles) | 0.05 |
| 22 THE MARKET PLACE, DEVIZES | ![]() | ||
| 5 | Park Street Kebab and Burger | Distance (miles) | 0.06 |
| DEVIZES CAR CENTRE 12-18 NEW PARK STREET, DEVIZES | ![]() | ||
| 6 | Black Swan Hotel | Distance (miles) | 0.06 |
| THE BLACK SWAN THE MARKET PLACE, DEVIZES | ![]() | ||
| 7 | Premier | Distance (miles) | 0.07 |
| 12 THE MARKET PLACE, DEVIZES | ![]() | ||
| 8 | COSTA COFFEE | Distance (miles) | 0.07 |
| 27 THE MARKET PLACE, DEVIZES | ![]() | ||
| 9 | The Market Plaice | Distance (miles) | 0.07 |
| 11 THE MARKET PLACE, DEVIZES | ![]() | ||
| 10 | The Pelican Inn | Distance (miles) | 0.08 |
| THE PELICAN INN THE MARKET PLACE, DEVIZES | ![]() | ||
| 11 | Cosy Cafe | Distance (miles) | 0.08 |
| 2 SNUFF STREET, DEVIZES | ![]() | ||
| 12 | Shoots Juice Cafe | Distance (miles) | 0.08 |
| UNITS 4 AND 5 SNUFF STREET, DEVIZES | ![]() | ||
| 13 | New Society | Distance (miles) | 0.09 |
| 31 THE MARKET PLACE, DEVIZES | ![]() | ||
| 14 | The Soup Chick @ Times Square | Distance (miles) | 0.11 |
| 35 THE MARKET PLACE, DEVIZES | ![]() | ||
| 15 | Caffe Vialottie | Distance (miles) | 0.11 |
| 35 THE MARKET PLACE, DEVIZES | ![]() | ||
| 16 | Tea Inc. | Distance (miles) | 0.12 |
| 6 THE GINNEL THE MARKET PLACE, DEVIZES | ![]() | ||
| 17 | Silkwise Catering | Distance (miles) | 0.12 |
| 9 COUCH LANE, DEVIZES | ![]() | ||
| 18 | Majestic Wine Warehouse | Distance (miles) | 0.13 |
| CLIFFORD HOUSE NEW PARK STREET, DEVIZES | ![]() | ||
| 19 | Black Dog Coffee Co | Distance (miles) | 0.13 |
| UNIT 7 WHARFSIDE COUCH LANE, DEVIZES | ![]() | ||
| 20 | BoosBakehouse | Distance (miles) | 0.13 |
| Unit G Wharfside Couch Lane, Devizes | ![]() | ||
| 21 | Condado Lounge | Distance (miles) | 0.14 |
| 42 THE MARKET PLACE, DEVIZES | ![]() | ||
| 22 | Biddles Cafe | Distance (miles) | 0.14 |
| UNIT 18 THE SHAMBLES INDOOR MARKET 43 THE MARKET PLACE, DEVIZES | ![]() | ||
| 23 | Greggs Sandwiches | Distance (miles) | 0.14 |
| 43-44 THE MARKET PLACE, DEVIZES | ![]() | ||
| 24 | Quercus Bistro at The Peppermill | Distance (miles) | 0.15 |
| 40 ST JOHNS STREET, DEVIZES | ![]() | ||
| 25 | Papa?s Bakery | Distance (miles) | 0.15 |
| 10 LITTLE BRITTOX, DEVIZES | ![]() | ||
| 26 | Community Fridge Devizes | Distance (miles) | 0.15 |
| UNIT 17 THE SHAMBLES INDOOR MARKET 43 THE MARKET PLACE, DEVIZES | ![]() | ||
| 27 | Jack Spratt | Distance (miles) | 0.15 |
| 9 LITTLE BRITTOX, DEVIZES | ![]() | ||
| 28 | The Little Bakehouse Ltd | Distance (miles) | 0.16 |
| 8 LITTLE BRITTOX, DEVIZES | ![]() | ||
| 29 | The Healthy Life Company | Distance (miles) | 0.16 |
| 4 LITTLE BRITTOX, DEVIZES | ![]() | ||
| 30 | Brittox News | Distance (miles) | 0.16 |
| 6 LITTLE BRITTOX, DEVIZES | ![]() | ||
| 31 | The Curry Leaf | Distance (miles) | 0.17 |
| 57-58 NEW PARK STREET, DEVIZES | ![]() | ||
| 32 | Chan Cottage | Distance (miles) | 0.18 |
| CHAN COTTAGE 48 NEW PARK STREET, DEVIZES | ![]() | ||
| 33 | CAFFE NERO | Distance (miles) | 0.18 |
| 32 THE BRITTOX, DEVIZES | ![]() | ||
| 34 | Holland and Barrett Retail Ltd | Distance (miles) | 0.18 |
| 9-10 THE BRITTOX, DEVIZES | ![]() | ||
| 35 | Shop n Drive Rontec | Distance (miles) | 0.19 |
| NORTHGATE SERVICE STATION 1 THE NURSERY, DEVIZES | ![]() | ||
| 36 | Brogans Cafe | Distance (miles) | 0.19 |
| 26 THE BRITTOX, DEVIZES | ![]() | ||
| 37 | ICELAND | Distance (miles) | 0.19 |
| 11-12 THE BRITTOX, DEVIZES | ![]() | ||
| 38 | The Castle Hotel | Distance (miles) | 0.19 |
| CASTLE HOTEL NEW PARK STREET, DEVIZES | ![]() | ||
| 39 | The Lounge At The Brew and Vine | Distance (miles) | 0.19 |
| 8 OLD SWAN YARD HIGH STREET, DEVIZES | ![]() | ||
| 40 | Massimos | Distance (miles) | 0.19 |
| 6 OLD SWAN YARD HIGH STREET, DEVIZES | ![]() | ||
| 41 | The Brew and Vine | Distance (miles) | 0.19 |
| 1A OLD SWAN YARD HIGH STREET, DEVIZES | ![]() | ||
| 42 | At table 31 | Distance (miles) | 0.19 |
| 31 ST JOHNS STREET, DEVIZES | ![]() | ||
| 43 | Marks & Spencer Simply Foods | Distance (miles) | 0.20 |
| 36 MONDAY MARKET STREET, DEVIZES | ![]() | ||
| 44 | Reeve The Baker | Distance (miles) | 0.20 |
| 24 THE BRITTOX, DEVIZES | ![]() | ||
| 45 | Zumi Restaurants Ltd TA Mayflower | Distance (miles) | 0.20 |
| 15 ST JOHNS STREET, DEVIZES | ![]() | ||
| 46 | The Muck and Dunder | Distance (miles) | 0.21 |
| THE MUCK AND DUNDER 20A THE BRITTOX, DEVIZES | ![]() | ||
| 47 | White Bear Inn | Distance (miles) | 0.22 |
| WHITE BEAR INN MONDAY MARKET STREET, DEVIZES | ![]() | ||
| 48 | Oxfam | Distance (miles) | 0.23 |
| 6-7 MARYPORT STREET, DEVIZES | ![]() | ||
| 49 | The Three Crowns | Distance (miles) | 0.23 |
| THE THREE CROWNS MARYPORT STREET, DEVIZES | ![]() | ||
| 50 | The Lamb Inn | Distance (miles) | 0.24 |
| THE LAMB ST JOHNS STREET, DEVIZES | ![]() | ||



