Restaurant - Cafe - Canteen
Food Hygiene Rating for Thai Thai
windsor&maidenhead.jpg
Thai Thai is located in the town of Maidenhead.
Rating: AwaitingInspectionSL6 1LJfhrs

Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- AwaitingInspection
- Date of last inspection
- Not available
- FHRS ID
- 1832997
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Thai Thai
- Address
- La Cantina, 72 Nicholsons Walk, Maidenhead
- Responsible local authority
- windsor-and-maidenhead
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Thai Thai.
Nearby food hygiene ratings
| 1 | Thai Thai | Distance (miles) | 0.00 |
| La Cantina, 72 Nicholsons Walk, Maidenhead | ![]() | ||
| 2 | La Cantina | Distance (miles) | 0.01 |
| 72 Nicholsons Walk, Maidenhead | ![]() | ||
| 3 | Thai Thai Street Food | Distance (miles) | 0.01 |
| Filling Good Ltd, Unit 19, Brock Lane Mall, Nicholsons Walk | ![]() | ||
| 4 | Bisque-It Studio | Distance (miles) | 0.02 |
| Bisque-it-Studio, 33 - 35 Nicholsons Walk, Maidenhead | ![]() | ||
| 5 | Craft Coop | Distance (miles) | 0.02 |
| 79 Nicholsons Walk, Maidenhead | ![]() | ||
| 6 | Seasonality | Distance (miles) | 0.04 |
| Seasonality Ltd, 26 Queen Street, Maidenhead | ![]() | ||
| 7 | Filling Good | Distance (miles) | 0.04 |
| Eco Action Hub For Windsor And Maidenhead, 5 - 7 Nicholsons Walk, Maidenhead | ![]() | ||
| 8 | Eco Cafe | Distance (miles) | 0.04 |
| Eco Action Hub For Windsor And Maidenhead, 5 - 7 Nicholsons Walk, Maidenhead | ![]() | ||
| 9 | Kokoro | Distance (miles) | 0.04 |
| 47A High Street, Maidenhead | ![]() | ||
| 10 | McDonald's Restaurants Ltd | Distance (miles) | 0.04 |
| McDonalds, 65 - 67 High Street, Maidenhead | ![]() | ||
| 11 | SNAK Restaurants Limited | Distance (miles) | 0.04 |
| McDonald's, 65 - 67 High Street, Maidenhead | ![]() | ||
| 12 | Masala Maiden | Distance (miles) | 0.04 |
| 40 Queen Street, Maidenhead | ![]() | ||
| 13 | Grape Tree | Distance (miles) | 0.04 |
| 71 High Street, Maidenhead | ![]() | ||
| 14 | Iceland Frozen Foods Plc | Distance (miles) | 0.04 |
| Iceland Foods Plc, 42 - 44 Nicholsons Walk, Maidenhead | ![]() | ||
| 15 | SUPERDRUG | Distance (miles) | 0.04 |
| Superdrug Stores Plc, 36 - 40 Nicholsons Walk, Maidenhead | ![]() | ||
| 16 | One Below | Distance (miles) | 0.05 |
| Unit 74 And 76, Queens Walk Mall, Nicholsons Walk, Maidenhead | ![]() | ||
| 17 | Grape Tree | Distance (miles) | 0.05 |
| 21 Nicholsons Walk, Maidenhead | ![]() | ||
| 18 | CARD FACTORY | Distance (miles) | 0.05 |
| 13 Nicholsons Walk, Maidenhead | ![]() | ||
| 19 | CAFFE NERO | Distance (miles) | 0.05 |
| Unit 83 Queens Walk Mall And 53, High Street, Maidenhead | ![]() | ||
| 20 | Sweet Price | Distance (miles) | 0.05 |
| 7 Queen Street, Maidenhead | ![]() | ||
| 21 | BOOTS | Distance (miles) | 0.05 |
| 54 - 58 High Street, Maidenhead | ![]() | ||
| 22 | Esquires Coffee Maidenhead | Distance (miles) | 0.05 |
| 70 High Street, Maidenhead | ![]() | ||
| 23 | Greggs of Twickenham | Distance (miles) | 0.05 |
| Greggs, 43 High Street, Maidenhead | ![]() | ||
| 24 | Tesco Stores Limited | Distance (miles) | 0.05 |
| 74 High Street, Maidenhead | ![]() | ||
| 25 | MARKS & SPENCER | Distance (miles) | 0.05 |
| 60 High Street, Maidenhead | ![]() | ||
| 26 | Savers Health & Beauty | Distance (miles) | 0.06 |
| 84 High Street, Maidenhead | ![]() | ||
| 27 | Poundstretcher | Distance (miles) | 0.06 |
| 51 - 53 Nicholsons Walk, Maidenhead | ![]() | ||
| 28 | Toni And Guy Maidenhead | Distance (miles) | 0.06 |
| TONI&GUY, 52 High Street, Maidenhead | ![]() | ||
| 29 | CARD FACTORY | Distance (miles) | 0.07 |
| 88 High Street, Maidenhead | ![]() | ||
| 30 | Iro Sushi | Distance (miles) | 0.07 |
| 88 High Street, Maidenhead | ![]() | ||
| 31 | Oxfam Shop | Distance (miles) | 0.07 |
| OXFAM, 81 High Street, Maidenhead | ![]() | ||
| 32 | RKPS Group Ltd | Distance (miles) | 0.07 |
| 81A High Street, Maidenhead | ![]() | ||
| 33 | W H Smith Ltd | Distance (miles) | 0.07 |
| 51 Nicholsons Walk, Maidenhead | ![]() | ||
| 34 | Wenzel's the Bakers | Distance (miles) | 0.07 |
| Wenzel Bakery, 48 High Street, Maidenhead | ![]() | ||
| 35 | HOLLAND & BARRETT | Distance (miles) | 0.07 |
| Holland And Barrett, 69 High Street, Maidenhead | ![]() | ||
| 36 | Diana's Wardrobe At ORA | Distance (miles) | 0.07 |
| Shopmobility, Nicholsons Multistorey Car Park, Broadway, Maidenhead | ![]() | ||
| 37 | Barbell Lounge | Distance (miles) | 0.08 |
| Fitness Space, 87 High Street, Maidenhead | ![]() | ||
| 38 | German Doner Kebab | Distance (miles) | 0.08 |
| 31 - 33 High Street, Maidenhead | ![]() | ||
| 39 | Graceful Oaks Limited | Distance (miles) | 0.08 |
| 40 High Street, Maidenhead | ![]() | ||
| 40 | Levantine | Distance (miles) | 0.08 |
| 14 Market Street, Maidenhead | ![]() | ||
| 41 | Ginco Wholesale & Retail | Distance (miles) | 0.08 |
| 23 West Street, Maidenhead | ![]() | ||
| 42 | Lee Dynasty | Distance (miles) | 0.08 |
| 29 High Street, Maidenhead | ![]() | ||
| 43 | Blue Apple Catering Holdings Ltd At Maersk | Distance (miles) | 0.09 |
| Maersk, First Floor, Point, 29 Market Street | ![]() | ||
| 44 | Olafsky | Distance (miles) | 0.09 |
| Unit 2, 17 Market Street, Maidenhead | ![]() | ||
| 45 | Robert Dyas | Distance (miles) | 0.09 |
| 24 Nicholsons Walk, Maidenhead | ![]() | ||
| 46 | Bills Bargains | Distance (miles) | 0.09 |
| Bills Deals, 106 - 108 High Street, Maidenhead | ![]() | ||
| 47 | PRET A MANGER | Distance (miles) | 0.09 |
| 7 Garden Boulevard, Maidenhead | ![]() | ||
| 48 | A1 Grill And Pizza | Distance (miles) | 0.09 |
| No1 Bar & Grill, 57 Queen Street, Maidenhead | ![]() | ||
| 49 | Sizzler | Distance (miles) | 0.09 |
| 67 Queen Street, Maidenhead | ![]() | ||
| 50 | The Corner House | Distance (miles) | 0.09 |
| 43 Queen Street, Maidenhead | ![]() | ||




