Mobile Caterer
Food Hygiene Rating for Chubby's Mobile Van
reading.jpg
Chubby's Mobile Van is located in the town of Reading.
Rating: 5 - Very GoodLast inspected: Thu 23 May 2024RG2 0QQfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Good (5)
Reasonable record of compliance. Satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 23 May 2024
- FHRS ID
- 280613
- Business type
- Mobile Caterer
- Business name
- Chubby's Mobile Van
- Address
- 468 Basingstoke Road, Reading
- Responsible local authority
- reading
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Chubby's Mobile Van.
Nearby food hygiene ratings
| 1 | Chubby's Mobile Van | Distance (miles) | 0.00 |
| 468 Basingstoke Road, Reading | ![]() | ||
| 2 | Mr Flame Peri Peri | Distance (miles) | 0.08 |
| 439 Basingstoke Road, Reading | ![]() | ||
| 3 | Terry's Takeaway | Distance (miles) | 0.08 |
| 437 Basingstoke Road, Reading | ![]() | ||
| 4 | JK Stores | Distance (miles) | 0.08 |
| 435 Basingstoke Road, Reading | ![]() | ||
| 5 | Dudmans of Berkshire | Distance (miles) | 0.14 |
| Unit 2 Manor Commercial Centre 12 Commercial Road, Reading | ![]() | ||
| 6 | Sodexo at Gillette | Distance (miles) | 0.15 |
| 452 Basingstoke Road, Reading | ![]() | ||
| 7 | Travelodge Reading Whitley | Distance (miles) | 0.22 |
| 387 Basingstoke Road, Reading | ![]() | ||
| 8 | World Turned Upside Down | Distance (miles) | 0.22 |
| 387 Basingstoke Road, Reading | ![]() | ||
| 9 | Circle Reading | Distance (miles) | 0.28 |
| 100 Drake Way, Reading | ![]() | ||
| 10 | Tradeteam | Distance (miles) | 0.28 |
| 1-3 Gillette Way, Reading | ![]() | ||
| 11 | Life & Space Limited | Distance (miles) | 0.30 |
| 84 Longships way, Reading | ![]() | ||
| 12 | Big Bazaar | Distance (miles) | 0.31 |
| 80 Tean House Havergate Way, Reading | ![]() | ||
| 13 | Sultan Halal Meats | Distance (miles) | 0.31 |
| 80 Tean House Havergate Way, Reading | ![]() | ||
| 14 | BJ's Luxury Bingo Club | Distance (miles) | 0.37 |
| Gillette Way, Reading | ![]() | ||
| 15 | Gymfinity Kids Reading | Distance (miles) | 0.37 |
| Gillette Way, Reading | ![]() | ||
| 16 | LIDL | Distance (miles) | 0.38 |
| 565-575 Basingstoke Road, Reading | ![]() | ||
| 17 | Caterlink at Whitley Park Primary and Nursery School | Distance (miles) | 0.42 |
| Brixham Road, Reading | ![]() | ||
| 18 | Funtastic Kids at Whitley Park Primary and Nursery School | Distance (miles) | 0.42 |
| Brixham Road, Reading | ![]() | ||
| 19 | Greenshaw Learning Trust at John Madejski Academy | Distance (miles) | 0.42 |
| 125 Hartland Road, Reading | ![]() | ||
| 20 | Hilton Reading | Distance (miles) | 0.42 |
| Drake Way, Reading | ![]() | ||
| 21 | New Directions | Distance (miles) | 0.42 |
| 330 Northumberland Avenue, Reading | ![]() | ||
| 22 | Skipper's Fish And Chips | Distance (miles) | 0.43 |
| 579 Basingstoke Road, Reading | ![]() | ||
| 23 | Wingstop UK | Distance (miles) | 0.43 |
| Unit 7 Reading Gate Retail Park, Reading | ![]() | ||
| 24 | PureGym | Distance (miles) | 0.44 |
| 350 Basingstoke Road, Reading | ![]() | ||
| 25 | ALDI | Distance (miles) | 0.44 |
| 350 Basingstoke Road, Reading | ![]() | ||
| 26 | Green Bike Food Company | Distance (miles) | 0.46 |
| Gillette Way, Reading | ![]() | ||
| 27 | Reading Audi | Distance (miles) | 0.47 |
| Worton Drive, Reading | ![]() | ||
| 28 | D & D Convenience Store | Distance (miles) | 0.48 |
| 29 Whitley Wood Lane, Reading | ![]() | ||
| 29 | Zotta Deli | Distance (miles) | 0.48 |
| 279 Basingstoke Road, Reading | ![]() | ||
| 30 | Spud Kingz | Distance (miles) | 0.48 |
| Unit 5 Reading Gate Retail Park, Reading | ![]() | ||
| 31 | Caterlink at Christ The King RC Primary School | Distance (miles) | 0.48 |
| Lulworth Road, Reading, Berkshire | ![]() | ||
| 32 | L2H Seasonings | Distance (miles) | 0.49 |
| Flat 204 Skylark House Drake Way, Reading | ![]() | ||
| 33 | Nosh @ | Distance (miles) | 0.49 |
| 48a Buckland Road, Reading | ![]() | ||
| 34 | New city fish bar | Distance (miles) | 0.49 |
| 52 Buckland Road, Reading | ![]() | ||
| 35 | MJ Butequim | Distance (miles) | 0.51 |
| 1a Buckland Road, Reading | ![]() | ||
| 36 | Whitley Community Development Association | Distance (miles) | 0.52 |
| 252-260 Northumberland Avenue, Reading | ![]() | ||
| 37 | Sure Start Whitley Nursery | Distance (miles) | 0.52 |
| 252-260 Northumberland Avenue, Reading | ![]() | ||
| 38 | Whitley Social Club & Cafe | Distance (miles) | 0.52 |
| 252-260 Northumberland Avenue, Reading, Berkshire | ![]() | ||
| 39 | Royal Chef | Distance (miles) | 0.53 |
| 261 Basingstoke Road, Reading | ![]() | ||
| 40 | Geoffrey Field Infant & Junior School | Distance (miles) | 0.55 |
| Exbourne Road, Reading, Berkshire | ![]() | ||
| 41 | Accent Catering at Geoffrey Field Infant & Junior School | Distance (miles) | 0.55 |
| Exbourne Road, Reading | ![]() | ||
| 42 | Funtastic Kids at Geoffrey Field Junior School | Distance (miles) | 0.55 |
| Exbourne Road, Reading | ![]() | ||
| 43 | Royal Dragon | Distance (miles) | 0.55 |
| 242 Northumberland Avenue, Reading | ![]() | ||
| 44 | Good One Supermarket | Distance (miles) | 0.55 |
| 236 Northumberland Avenue, Reading | ![]() | ||
| 45 | South Whitley Superstore | Distance (miles) | 0.55 |
| 238-240 Northumberland Avenue, Reading | ![]() | ||
| 46 | Supersave Convenience | Distance (miles) | 0.56 |
| 234 Northumberland Avenue, Reading | ![]() | ||
| 47 | Crispy Fish | Distance (miles) | 0.56 |
| 232 Northumberland Avenue, Reading | ![]() | ||
| 48 | The Golden Dragon | Distance (miles) | 0.56 |
| 230 Northumberland Avenue, Reading | ![]() | ||
| 49 | Turkish Mangal | Distance (miles) | 0.57 |
| 228 Northumberland Avenue, Reading | ![]() | ||
| 50 | Depeaches Events | Distance (miles) | 0.57 |
| 14 Brent Gardens, Reading | ![]() | ||





