Retailers - Other
Food Hygiene Rating for Spar
New Forest.jpg
Spar is located in the village of Hythe.
Rating: 5 - Very GoodLast inspected: Mon 24 Feb 2025SO45 3PAfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Good (5)
Reasonable record of compliance. Satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 24 February 2025
- FHRS ID
- 615821
- Business type
- Retailers - Other
- Business name
- Spar
- Address
- FAWLEY ROAD, HYTHE, SOUTHAMPTON
- Responsible local authority
- new-forest
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Spar.
Nearby food hygiene ratings
| 1 | SPAR | Distance (miles) | 0.00 |
| FAWLEY ROAD, HYTHE, SOUTHAMPTON | ![]() | ||
| 2 | Busy Bees Pre-School | Distance (miles) | 0.29 |
| ST ANNES COMMUNITY CENTRE, WARRYS CLOSE, HYTHE, SOUTHAMPTON | ![]() | ||
| 3 | BADGERS HOLT RESIDENTIAL CARE HOME | Distance (miles) | 0.41 |
| BUTTS ASH LANE, HYTHE, SOUTHAMPTON | ![]() | ||
| 4 | The Glen | Distance (miles) | 0.42 |
| BUTTS ASH LANE, HYTHE, SOUTHAMPTON | ![]() | ||
| 5 | THE TRAVELLERS REST - HYTHE | Distance (miles) | 0.45 |
| HART HILL, HYTHE, SOUTHAMPTON | ![]() | ||
| 6 | THE FOREST HOME | Distance (miles) | 0.51 |
| LONG LANE, HARDLEY, HYTHE, SOUTHAMPTON | ![]() | ||
| 7 | HOTEL HAVELI | Distance (miles) | 0.57 |
| FROST LANE, HYTHE, SOUTHAMPTON | ![]() | ||
| 8 | WILDGROUND JUNIOR SCHOOL | Distance (miles) | 0.58 |
| ARMITAGE AVENUE, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 9 | MOLLY'S BAKEHOUSE | Distance (miles) | 0.60 |
| 18 GLENMORE BUSINESS PARK, LIME KILN LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 10 | OASIS LUNCH CLUB/BIKERS BREAKFAST | Distance (miles) | 0.61 |
| HARDLEY GREEN, HARDLEY, HYTHE, SOUTHAMPTON | ![]() | ||
| 11 | VIBRANT FOREST BREWERY | Distance (miles) | 0.64 |
| UNIT 3 THE PURLIE, HARDLEY INDUSTRIAL ESTATE, HARDLEY, HYTHE SOUTHAMPTON | ![]() | ||
| 12 | PLANET KIDS CIC | Distance (miles) | 0.66 |
| WILDGROUND INFANT SCHOOL, CRETE ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 13 | WILDGROUND INFANT SCHOOL (NURSERY) | Distance (miles) | 0.66 |
| CRETE ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 14 | WILDGROUND INFANT SCHOOL | Distance (miles) | 0.66 |
| CRETE ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 15 | One Stop Stores Ltd | Distance (miles) | 0.78 |
| 5-7 FAIRVIEW PARADE, HYTHE, SOUTHAMPTON | ![]() | ||
| 16 | LITTLE HAVEN CARE HOME | Distance (miles) | 0.79 |
| BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 17 | TESCO | Distance (miles) | 0.85 |
| LANGDOWN LAWN, HYTHE, SOUTHAMPTON | ![]() | ||
| 18 | NOVA FOREST KITCHEN | Distance (miles) | 0.86 |
| 3 MERRIEMEAD PARADE, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 19 | SARGENTS BUTCHERS LTD | Distance (miles) | 0.86 |
| 6 MERRIEMEADE PARADE, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 20 | ARROSTO COFFEE & ICE | Distance (miles) | 0.89 |
| 1 COLLIER BUILDING, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 21 | MIRKAY'S OF DIBDEN PURLIEU | Distance (miles) | 0.89 |
| 2 COLLIER BUILDING, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 22 | TESCO | Distance (miles) | 0.90 |
| BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 23 | THE HEATH HOTEL | Distance (miles) | 0.92 |
| BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 24 | Tails | Distance (miles) | 0.92 |
| 6 NORTH ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 25 | Orchard Pre-school | Distance (miles) | 0.93 |
| ST ANDREWS CENTRE, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 26 | The Coffee House | Distance (miles) | 0.93 |
| ST ANDREWS CENTRE, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 27 | CAMEO LUNCH CLUB | Distance (miles) | 0.94 |
| ST ANDREWS CHURCH, BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 28 | ASHDENE GUEST HOUSE | Distance (miles) | 0.94 |
| BEAULIEU ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 29 | HYTHE SAILING CLUB (SOUTHAMPTON) | Distance (miles) | 0.95 |
| SHORE ROAD, HYTHE, SOUTHAMPTON | ![]() | ||
| 30 | FAWLEY CRICKET CLUB | Distance (miles) | 0.95 |
| 179-181 LONG LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 31 | NEW FOREST ACADEMY | Distance (miles) | 0.95 |
| LONG LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 32 | PLANET KIDS CIC | Distance (miles) | 0.98 |
| WATERSIDE PRIMARY SCHOOL, ASHFORD CRESCENT, HYTHE, SOUTHAMPTON | ![]() | ||
| 33 | LITTLE SHIPMATES AT THE CRESCENT | Distance (miles) | 1.00 |
| ASHFORD CRESCENT, HYTHE, SOUTHAMPTON | ![]() | ||
| 34 | OLD MILL INN | Distance (miles) | 1.02 |
| LIME KILN LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 35 | CARPATHIA GRANGE CARE HOME | Distance (miles) | 1.03 |
| 2 SOUTHAMPTON ROAD, HYTHE | ![]() | ||
| 36 | MANOR C OF E INFANT SCHOOL | Distance (miles) | 1.08 |
| TEACHERS WAY, HOLBURY, SOUTHAMPTON | ![]() | ||
| 37 | Stepping Stones Pre School | Distance (miles) | 1.09 |
| MANOR INFANT SCHOOL, TEACHERS WAY, HOLBURY, SOUTHAMPTON | ![]() | ||
| 38 | ORCHARD JUNIOR SCHOOL | Distance (miles) | 1.12 |
| WATER LANE, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 39 | CATERLINK AT NOADSWOOD SCHOOL | Distance (miles) | 1.18 |
| NOADSWOOD SECONDARY SCHOOL, NORTH ROAD, DIBDEN PURLIEU, SOUTHAMPTON | ![]() | ||
| 40 | JAIPUR EXPRESS | Distance (miles) | 1.21 |
| 4 FERRY ROAD, HYTHE, SOUTHAMPTON | ![]() | ||
| 41 | MODERN | Distance (miles) | 1.21 |
| 8 FERRY ROAD, HYTHE, SOUTHAMPTON | ![]() | ||
| 42 | Co-operative Group Food Ltd | Distance (miles) | 1.21 |
| 163 LONG LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 43 | HYTHE UNITED REFORMED CHURCH | Distance (miles) | 1.21 |
| ATHELING ROAD, HYTHE, SOUTHAMPTON | ![]() | ||
| 44 | OAK & OLIVE | Distance (miles) | 1.27 |
| SUITE 5, SOUTH STREET CENTRE, 16-20 SOUTH STREET, HYTHE | ![]() | ||
| 45 | Adam's Cafe | Distance (miles) | 1.28 |
| SOUTH STREET CENTRE, 16-20 SOUTH STREET, HYTHE | ![]() | ||
| 46 | LIDL | Distance (miles) | 1.28 |
| NEW ROAD, HYTHE | ![]() | ||
| 47 | HOLBURY FISH BAR | Distance (miles) | 1.30 |
| 109 LONG LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 48 | HOLBURY KEBAB AND PIZZA HOUSE | Distance (miles) | 1.30 |
| 87 LONG LANE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 49 | HONG KONG PALACE | Distance (miles) | 1.31 |
| UNIT 2 THE PRECINCT, HOLBURY DROVE, HOLBURY, SOUTHAMPTON | ![]() | ||
| 50 | One Stop Convenience Store | Distance (miles) | 1.31 |
| UNIT 4-5 THE PRECINCT, HOLBURY DROVE, HOLBURY, SOUTHAMPTON | ![]() | ||



