Retailers - Supermarkets - Hypermarkets
Food Hygiene Rating for Sainsbury's
Gravesham.png
Sainsbury's is located near the area of GRAVESEND.
Rating: 5 - Very GoodLast inspected: Fri 30 Aug 2024DA11 8JHfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 30 August 2024
- FHRS ID
- 105622
- Business type
- Retailers - Supermarkets - Hypermarkets
- Business name
- Sainsbury's
- Address
- Wingfield Bank, Northfleet, Kent
- Responsible local authority
- gravesham
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Sainsbury's.
Nearby food hygiene ratings
| 1 | Sainsbury's | Distance (miles) | 0.00 |
| Wingfield Bank, Northfleet, Kent | ![]() | ||
| 2 | Rochester & Cobham Park Golf Club | Distance (miles) | 0.00 |
| Park Pale, Cobham, Kent | ![]() | ||
| 3 | Eynsford Riverside Club | Distance (miles) | 0.00 |
| Riverside, Eynsford, Dartford, Kent | ![]() | ||
| 4 | TESCO | Distance (miles) | 0.00 |
| Northend Road, Erith, Kent | ![]() | ||
| 5 | Loring Hall | Distance (miles) | 0.00 |
| 8 Water Lane, Sidcup, Kent | ![]() | ||
| 6 | Espresso Bar | Distance (miles) | 0.00 |
| 37 Bellegrove Road, Welling, Kent | ![]() | ||
| 7 | ASDA | Distance (miles) | 0.00 |
| Mill Way, Sittingbourne, Kent | ![]() | ||
| 8 | Cater Link Limited Pluckley Primary School | Distance (miles) | 0.41 |
| Pluckley Church Of England Primary School The Street, Pluckley | ![]() | ||
| 9 | D R Luckhurst Butchers | Distance (miles) | 0.44 |
| Butchers Shop The Street, Pluckley | ![]() | ||
| 10 | MSVN Pluckley Village Stores | Distance (miles) | 0.45 |
| Pluckley Post Office The Street, Pluckley | ![]() | ||
| 11 | Black Horse | Distance (miles) | 0.45 |
| Black Horse Inn The Street, Pluckley | ![]() | ||
| 12 | The Dering Arms | Distance (miles) | 0.98 |
| The Dering Arms The Grove, Pluckley | ![]() | ||
| 13 | The Swan Inn Little Chart Ltd | Distance (miles) | 1.14 |
| Swan Inn Swan Lane, Little Chart | ![]() | ||
| 14 | Kent Tea & Trading Company | Distance (miles) | 1.25 |
| The Kent and Sussex Tea and Coffee Company Pivington Mill Pivington Lane, Pluckley | ![]() | ||
| 15 | Britcher Farm B&B | Distance (miles) | 1.60 |
| Britcher Farm Green Hill Lane, Egerton | ![]() | ||
| 16 | The Thirsty Farrier | Distance (miles) | 1.60 |
| Britcher Farm Green Hill Lane, Egerton | ![]() | ||
| 17 | Capralama Farm (The Reindeer Centre) | Distance (miles) | 2.04 |
| Capralama Farm Pluckley Road, Bethersden | ![]() | ||
| 18 | The Cottage | Distance (miles) | 2.35 |
| The Cottage Stonebridge Green Road, Egerton | ![]() | ||
| 19 | Songbird Hearing Limited | Distance (miles) | 2.66 |
| Charing Court Pluckley Road, Charing | ![]() | ||
| 20 | Heath Farm School | Distance (miles) | 2.67 |
| Heath Farm School Egerton Road, Charing | ![]() | ||
| 21 | Heath Farm Family Services Ltd | Distance (miles) | 2.67 |
| Heath Farm School Egerton Road, Charing | ![]() | ||
| 22 | The Red Lion Inn | Distance (miles) | 2.76 |
| The Red Lion Inn Charing Heath Road, Charing | ![]() | ||
| 23 | Bethersden Post Office & Stores | Distance (miles) | 2.78 |
| Bethersden Post Office The Street, Bethersden | ![]() | ||
| 24 | Marchants of Bethersden | Distance (miles) | 2.80 |
| West View The Street, Bethersden | ![]() | ||
| 25 | The George Community Pub | Distance (miles) | 2.81 |
| The George Inn The Street, Bethersden | ![]() | ||
| 26 | Bethersden Playschool | Distance (miles) | 2.90 |
| Bethersden Playschool Bethersden County Primary School School Road, Bethersden | ![]() | ||
| 27 | Pabulum Limited Bethersden County Primary School | Distance (miles) | 2.90 |
| Bethersden Primary School School Road, Bethersden | ![]() | ||
| 28 | CareTech Community Services Limited Whiston House | Distance (miles) | 3.01 |
| Whiston House Whiston Avenue, Bethersden | ![]() | ||
| 29 | The Bull Inn | Distance (miles) | 3.08 |
| Bull Inn Ashford Road, Bethersden | ![]() | ||

