Retailers - Other
Food Hygiene Rating for Royal Cash & Carry
Gravesham.png
Royal Cash & Carry is located in the town of Gravesend.
Rating: 5 - Very GoodLast inspected: Tue 9 Jun 2026DA11 0HFfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 9 June 2026
- FHRS ID
- 647133
- Business type
- Retailers - Other
- Business name
- Royal Cash & Carry
- Address
- 5 - 7 St James Road, Gravesend, Kent
- Responsible local authority
- gravesham
Customer rating
Average customer rating 4.5 (120 votes)

Reviews
All reviews are moderated before approval.
Be the first to review Royal Cash & Carry.
Nearby food hygiene ratings
| 1 | RV Fresh Limited | Distance (miles) | 0.00 |
| 3 St James Road, Gravesend, Kent | ![]() | ||
| 2 | Royal Cash & Carry | Distance (miles) | 0.00 |
| 5 - 7 St James Road, Gravesend, Kent | ![]() | ||
| 3 | ICELAND | Distance (miles) | 0.07 |
| 1 Overcliffe, Gravesend, Kent | ![]() | ||
| 4 | Darnley Pharmacy | Distance (miles) | 0.08 |
| 17 Pelham Road, Gravesend, Kent | ![]() | ||
| 5 | Bronte School | Distance (miles) | 0.08 |
| Mayfield House, 7 Pelham Road, Gravesend, Kent | ![]() | ||
| 6 | PANKU | Distance (miles) | 0.11 |
| Asda Stores, Thames Way, Gravesend, Kent | ![]() | ||
| 7 | New Dragon Chinese Takeaway | Distance (miles) | 0.13 |
| 23 Darnley Road, Gravesend, Kent | ![]() | ||
| 8 | RSE Gravesend Ltd | Distance (miles) | 0.13 |
| 25 Darnley Road, Gravesend, Kent | ![]() | ||
| 9 | The Hollies | Distance (miles) | 0.13 |
| 86 - 90 Darnley Road, Gravesend, Kent | ![]() | ||
| 10 | Aero Bike & Bean | Distance (miles) | 0.14 |
| Gravesend Railway Station, Rathmore Road, Gravesend, Kent | ![]() | ||
| 11 | Cafe Local | Distance (miles) | 0.14 |
| Gravesend Railway Station, Rathmore Road, Gravesend, Kent | ![]() | ||
| 12 | Saviany Grocery | Distance (miles) | 0.15 |
| 60 - 61 New Road, Gravesend, Kent | ![]() | ||
| 13 | Overcliffe House | Distance (miles) | 0.16 |
| 30/31 Overcliffe, Gravesend, Kent | ![]() | ||
| 14 | Windmill Nursery School | Distance (miles) | 0.16 |
| 22/23 The Overcliffe, Gravesend, Kent | ![]() | ||
| 15 | Inferno | Distance (miles) | 0.16 |
| 54 New Road, Gravesend, Kent | ![]() | ||
| 16 | New Road Grocery | Distance (miles) | 0.16 |
| 49 New Road, Gravesend, Kent | ![]() | ||
| 17 | Milaad | Distance (miles) | 0.16 |
| 50 New Road, Gravesend, Kent | ![]() | ||
| 18 | Studio 7 Restaurant | Distance (miles) | 0.16 |
| 7 Darnley Road, Gravesend, Kent | ![]() | ||
| 19 | The Somerset Arms | Distance (miles) | 0.16 |
| 10 Darnley Road, Gravesend, Kent | ![]() | ||
| 20 | Home Foods (Lituanica) | Distance (miles) | 0.16 |
| 4 - 6 Darnley Road, Gravesend, Kent | ![]() | ||
| 21 | Future Survival | Distance (miles) | 0.16 |
| 51 - 53 New Road, Gravesend, Kent | ![]() | ||
| 22 | Wickes Building Supplies | Distance (miles) | 0.16 |
| 1 Stuart Road, Gravesend, Kent | ![]() | ||
| 23 | Phat Bite | Distance (miles) | 0.17 |
| 68 New Road, Gravesend, Kent | ![]() | ||
| 24 | Munchies Peri Peri / WingDrop / Slutty Buns / Rudi's | Distance (miles) | 0.17 |
| 71 New Road, Gravesend, Kent | ![]() | ||
| 25 | Cafe Inn | Distance (miles) | 0.17 |
| 66 - 67 New Road, Gravesend, Kent | ![]() | ||
| 26 | The Wheatsheaf | Distance (miles) | 0.17 |
| 62 New Road, Gravesend, Kent | ![]() | ||
| 27 | Exodus Express | Distance (miles) | 0.18 |
| 43 Bath Street, Gravesend, Kent | ![]() | ||
| 28 | Bronte Nursery | Distance (miles) | 0.18 |
| 21 Pelham Road, Gravesend, Kent | ![]() | ||
| 29 | Pelham Manor | Distance (miles) | 0.18 |
| 31 Pelham Road, Gravesend, Kent | ![]() | ||
| 30 | Spots & Stripes Sports Club | Distance (miles) | 0.19 |
| 69 - 70 New Road, Gravesend, Kent | ![]() | ||
| 31 | Overcliffe Hotel & Bloomers Restaurant | Distance (miles) | 0.19 |
| 15/16 The Overcliffe, Gravesend, Kent | ![]() | ||
| 32 | Gravesham Community Hospital & Zest Cafe | Distance (miles) | 0.20 |
| Bath Street, Gravesend, Kent | ![]() | ||
| 33 | Punjabi Junction @ Railway Bell | Distance (miles) | 0.20 |
| The Railway Bell, Anglesea Place, Gravesend, Kent | ![]() | ||
| 34 | Sultan Sofrasi | Distance (miles) | 0.21 |
| 44 New Road, Gravesend, Kent | ![]() | ||
| 35 | McDonalds @ Asda Gravesend | Distance (miles) | 0.22 |
| Asda Stores Ltd, Thames Way, Gravesend, Kent | ![]() | ||
| 36 | LIDL | Distance (miles) | 0.22 |
| Unit E1 Thames Way, Imperial Business Park, Gravesend, Kent | ![]() | ||
| 37 | POUNDLAND | Distance (miles) | 0.22 |
| Unit B, Thames Way, Gravesend, Kent | ![]() | ||
| 38 | ASDA | Distance (miles) | 0.22 |
| Thames Way, Gravesend, Kent | ![]() | ||
| 39 | Ruby Lodge | Distance (miles) | 0.22 |
| 58 Pelham Road, Gravesend, Kent | ![]() | ||
| 40 | Benham Lodge | Distance (miles) | 0.22 |
| 42 Pelham Road, Gravesend, Kent | ![]() | ||
| 41 | Boba Town | Distance (miles) | 0.23 |
| 39B Kempthorne Street, Gravesend, Kent | ![]() | ||
| 42 | Sie's Pie & Mash | Distance (miles) | 0.24 |
| 1 Kempthorne Street, Gravesend, Kent | ![]() | ||
| 43 | BOOTS | Distance (miles) | 0.24 |
| 9 Kempthorne Street, Gravesend, Kent | ![]() | ||
| 44 | Wickenden & Grants | Distance (miles) | 0.24 |
| 42 Kempthorne Street, Gravesend, Kent | ![]() | ||
| 45 | HOLLAND & BARRETT | Distance (miles) | 0.24 |
| 8 Kempthorne Street, Gravesend, Kent | ![]() | ||
| 46 | Virdee Stores | Distance (miles) | 0.24 |
| 49 Arthur Street, Gravesend, Kent | ![]() | ||
| 47 | The Cricketers | Distance (miles) | 0.24 |
| 47 Arthur Street, Gravesend, Kent | ![]() | ||
| 48 | Punjab Meat Market | Distance (miles) | 0.24 |
| 40 Arthur Street, Gravesend, Kent | ![]() | ||
| 49 | Choco Global Market | Distance (miles) | 0.25 |
| 1-2 Clive Road, Gravesend, Kent | ![]() | ||
| 50 | T Dass & Sons | Distance (miles) | 0.25 |
| 9-10 Arthur Street, Gravesend, Kent | ![]() | ||


