Restaurant - Cafe - Canteen
Food Hygiene Rating for Mnky Hse
MNKY HSE is a restaurant.
Mnky Hse is located in the area of Wrexham Industrial Park. It specialises in Latin American Cuisine, Fusion Cuisine.

Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Generally Satisfactory (10)
Some non-compliance with legal requirements and industry codes of practice. Premises in the top 50%. Standards are being maintained or improved.
Structural Compliance
Generally Satisfactory (10)
Some non-compliance with legal requirements and industry codes of practice. Premises in the top 50%. Standards are being maintained or improved.
Confidence in Management
Generally Satisfactory (10)
Satisfactory record of compliance. May have a satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 3 - Generally Satisfactory
- Date of last inspection
- 9 March 2023
- FHRS ID
- 861353
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Mnky Hse
- Address
- 10 DOVER STREET, LONDON
- Responsible local authority
- westminster
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Mnky Hse.
Nearby food hygiene ratings
| 1 | MNKY HSE | Distance (miles) | 0.00 |
| 10 DOVER STREET, LONDON | ![]() | ||
| 2 | Gymkhana | Distance (miles) | 0.02 |
| BASEMENT AND GROUND FLOOR 42 ALBEMARLE STREET, WEST END, LONDON | ![]() | ||
| 3 | Clarence Public House | Distance (miles) | 0.03 |
| 4 DOVER STREET, LONDON | ![]() | ||
| 4 | The Arts Club | Distance (miles) | 0.03 |
| BASEMENT TO FIRST FLOOR 40 DOVER STREET, LONDON | ![]() | ||
| 5 | Le Petit Cafe | Distance (miles) | 0.03 |
| 5A STAFFORD STREET, LONDON | ![]() | ||
| 6 | SHEESH PICCADILLY | Distance (miles) | 0.03 |
| 67-68A PICCADILLY, LONDON | ![]() | ||
| 7 | The Kings Head | Distance (miles) | 0.04 |
| THE KINGS HEAD 10 STAFFORD STREET, LONDON | ![]() | ||
| 8 | Mozart Flowers & coffee | Distance (miles) | 0.04 |
| 1B ALBEMARLE STREET, WEST END, LONDON | ![]() | ||
| 9 | Gaia | Distance (miles) | 0.04 |
| 50 DOVER STREET, LONDON | ![]() | ||
| 10 | Lanserhof At The Arts Club | Distance (miles) | 0.04 |
| 18 DOVER STREET, LONDON | ![]() | ||
| 11 | Taku | Distance (miles) | 0.04 |
| 36 ALBEMARLE STREET, WEST END, LONDON | ![]() | ||
| 12 | 1 Hotel Mayfair | Distance (miles) | 0.05 |
| 3 BERKELEY STREET, LONDON | ![]() | ||
| 13 | Paul Smith Ltd | Distance (miles) | 0.05 |
| 9-11 ALBEMARLE STREET, WEST END, LONDON | ![]() | ||
| 14 | The Goat Tavern | Distance (miles) | 0.05 |
| 3 STAFFORD STREET, LONDON | ![]() | ||
| 15 | Caffe Concerto | Distance (miles) | 0.05 |
| 61 PICCADILLY, LONDON | ![]() | ||
| 16 | Joe & The Juice | Distance (miles) | 0.05 |
| 8-9 BERKELEY STREET, LONDON | ![]() | ||
| 17 | CHARGAL | Distance (miles) | 0.05 |
| 11 BERKELEY STREET, LONDON | ![]() | ||
| 18 | Shot London | Distance (miles) | 0.05 |
| 10A BERKELEY STREET, LONDON | ![]() | ||
| 19 | B-Flexion Restaurant | Distance (miles) | 0.05 |
| 1 BERKELEY STREET, LONDON | ![]() | ||
| 20 | Caviar House & Prunier | Distance (miles) | 0.06 |
| GROUND FLOOR 161 PICCADILLY, LONDON | ![]() | ||
| 21 | The Wolseley | Distance (miles) | 0.06 |
| 157-160 PICCADILLY, LONDON | ![]() | ||
| 22 | Dolce & Gabbana | Distance (miles) | 0.06 |
| 6-8 OLD BOND STREET, LONDON | ![]() | ||
| 23 | Mistress of Mayfair | Distance (miles) | 0.06 |
| 48-49 ST JAMES'S STREET, LONDON | ![]() | ||
| 24 | Fait Maison | Distance (miles) | 0.07 |
| 13 BERKELEY STREET, LONDON | ![]() | ||
| 25 | Chestnut Bakery | Distance (miles) | 0.07 |
| 162 PICCADILLY, LONDON | ![]() | ||
| 26 | Charbonnel et Walker | Distance (miles) | 0.07 |
| THE ROYAL ARCADE 28 OLD BOND STREET, LONDON | ![]() | ||
| 27 | Novikov Restaurant And Bar | Distance (miles) | 0.07 |
| 50A BERKELEY STREET, LONDON | ![]() | ||
| 28 | RA Group@Bain Capital | Distance (miles) | 0.07 |
| 50 BERKELEY STREET, LONDON | ![]() | ||
| 29 | PRET A MANGER | Distance (miles) | 0.07 |
| 163 PICCADILLY, LONDON | ![]() | ||
| 30 | Bagatelle London | Distance (miles) | 0.07 |
| DOVER HOUSE 34 DOVER STREET, LONDON | ![]() | ||
| 31 | The Ritz Hotel | Distance (miles) | 0.07 |
| THE RITZ HOTEL 150-156 PICCADILLY, LONDON | ![]() | ||
| 32 | Nammos Mayfair London | Distance (miles) | 0.07 |
| BASEMENT TO SECOND FLOOR 15 BERKELEY STREET, LONDON | ![]() | ||
| 33 | Browns Hotel | Distance (miles) | 0.07 |
| 33 ALBEMARLE STREET, WEST END, LONDON | ![]() | ||
| 34 | STARBUCKS COFFEE COMPANY | Distance (miles) | 0.07 |
| 16-18 PALMER STREET, LONDON | ![]() | ||
| 35 | Venchi | Distance (miles) | 0.07 |
| GROUND FLOOR 164-165 PICCADILLY, LONDON | ![]() | ||
| 36 | STARBUCKS COFFEE COMPANY | Distance (miles) | 0.08 |
| 52 BERKELEY STREET, LONDON | ![]() | ||
| 37 | Churchill Club | Distance (miles) | 0.08 |
| FIRST FLOOR COLLETTE HOUSE 52-55 PICCADILLY, LONDON | ![]() | ||
| 38 | Buns From Home | Distance (miles) | 0.08 |
| FOXGLOVE HOUSE 166 PICCADILLY, LONDON | ![]() | ||
| 39 | The Dover | Distance (miles) | 0.08 |
| 33 DOVER STREET, LONDON | ![]() | ||
| 40 | Buddhabox | Distance (miles) | 0.08 |
| 16 BERKELEY STREET, LONDON | ![]() | ||
| 41 | White's Club | Distance (miles) | 0.08 |
| 37 ST JAMES'S STREET, LONDON | ![]() | ||
| 42 | Itsu | Distance (miles) | 0.08 |
| 167 PICCADILLY, LONDON | ![]() | ||
| 43 | Restaurant Associates @ Bain | Distance (miles) | 0.09 |
| DEVONSHIRE HOUSE 1 MAYFAIR PLACE, LONDON | ![]() | ||
| 44 | Bain Capital | Distance (miles) | 0.09 |
| DEVONSHIRE HOUSE MAYFAIR PLACE, LONDON | ![]() | ||
| 45 | TA Associates | Distance (miles) | 0.09 |
| DEVONSHIRE HOUSE MAYFAIR PLACE, LONDON | ![]() | ||
| 46 | Le Caf� by Nicolas Rouzaud | Distance (miles) | 0.09 |
| 66-67 BURLINGTON ARCADE, LONDON | ![]() | ||
| 47 | Park Chinois | Distance (miles) | 0.09 |
| 17 BERKELEY STREET, LONDON | ![]() | ||
| 48 | Aubaine | Distance (miles) | 0.09 |
| 31 DOVER STREET, LONDON | ![]() | ||
| 49 | Dover Street Counter | Distance (miles) | 0.09 |
| PART BASEMENT AND GROUND FLOOR FRONT NORTH 31 DOVER STREET, LONDON | ![]() | ||
| 50 | Laduree | Distance (miles) | 0.09 |
| 71-72 BURLINGTON ARCADE, LONDON | ![]() | ||



