Takeaway - Sandwich Shop
Food Hygiene Rating for Lebaneats
Lebaneats is located in the area of Wrexham Industrial Park.
Rating: 4 - GoodLast inspected: Wed 29 Jan 2025W1J 8QFfhrs

Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Generally Satisfactory (10)
Some non-compliance with legal requirements and industry codes of practice. Premises in the top 50%. Standards are being maintained or improved.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Good (5)
Reasonable record of compliance. Satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 4 - Good
- Date of last inspection
- 29 January 2025
- FHRS ID
- 1793483
- Business type
- Takeaway - Sandwich Shop
- Business name
- Lebaneats
- Address
- 18 LANSDOWNE ROW, LONDON
- Responsible local authority
- westminster
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Lebaneats.
Nearby food hygiene ratings
| 1 | LEBANON WAY | Distance (miles) | 0.00 |
| 18 LANSDOWNE ROW, LONDON | ![]() | ||
| 2 | Lebaneats | Distance (miles) | 0.00 |
| 18 LANSDOWNE ROW, LONDON | ![]() | ||
| 3 | SUBWAY | Distance (miles) | 0.00 |
| 19 LANSDOWNE ROW, LONDON | ![]() | ||
| 4 | Compane | Distance (miles) | 0.01 |
| BASEMENT AND GROUND FLOOR 16 LANSDOWNE ROW, LONDON | ![]() | ||
| 5 | Emad Hirmiz barbers of Mayfair | Distance (miles) | 0.01 |
| 20-21 LANSDOWNE ROW, LONDON | ![]() | ||
| 6 | Palm Beach | Distance (miles) | 0.01 |
| 30 BERKELEY STREET, LONDON | ![]() | ||
| 7 | B Bistro | Distance (miles) | 0.02 |
| 22-24 LANSDOWNE ROW, LONDON | ![]() | ||
| 8 | Little Berkeley | Distance (miles) | 0.02 |
| 25 LANSDOWNE ROW, LONDON | ![]() | ||
| 9 | The Lansdowne Club | Distance (miles) | 0.04 |
| GROUND FLOOR 9 FITZMAURICE PLACE, LONDON | ![]() | ||
| 10 | Niju London | Distance (miles) | 0.04 |
| 20 BERKELEY STREET, LONDON | ![]() | ||
| 11 | Park Chinois | Distance (miles) | 0.05 |
| 17 BERKELEY STREET, LONDON | ![]() | ||
| 12 | Sainsbury's | Distance (miles) | 0.05 |
| 38 STRATTON STREET, LONDON | ![]() | ||
| 13 | Buddhabox | Distance (miles) | 0.05 |
| 16 BERKELEY STREET, LONDON | ![]() | ||
| 14 | Bocconcino | Distance (miles) | 0.05 |
| BASEMENT AND GROUND FLOOR 19 BERKELEY STREET, LONDON | ![]() | ||
| 15 | Nammos Mayfair London | Distance (miles) | 0.05 |
| BASEMENT TO SECOND FLOOR 15 BERKELEY STREET, LONDON | ![]() | ||
| 16 | Guillam Coffee House | Distance (miles) | 0.05 |
| 61 CURZON STREET, LONDON | ![]() | ||
| 17 | 12 Hay Hill | Distance (miles) | 0.06 |
| 12 HAY HILL, LONDON | ![]() | ||
| 18 | Fait Maison | Distance (miles) | 0.06 |
| 13 BERKELEY STREET, LONDON | ![]() | ||
| 19 | Mark's Club | Distance (miles) | 0.06 |
| BASEMENT TO FIFTH FLOOR 46 CHARLES STREET, LONDON | ![]() | ||
| 20 | Resturant Associates | Distance (miles) | 0.06 |
| FIFTH FLOOR (EXCLUDING EAST) 1 CURZON STREET, LONDON | ![]() | ||
| 21 | Arc Le Salon | Distance (miles) | 0.06 |
| UNIT 2 1 CURZON STREET, LONDON | ![]() | ||
| 22 | Socialista Lounge | Distance (miles) | 0.06 |
| 15A HAY HILL, LONDON | ![]() | ||
| 23 | Common Purpose Training Ltd | Distance (miles) | 0.07 |
| 10 STRATTON STREET, LONDON | ![]() | ||
| 24 | Bagatelle London | Distance (miles) | 0.07 |
| DOVER HOUSE 34 DOVER STREET, LONDON | ![]() | ||
| 25 | The Dover | Distance (miles) | 0.07 |
| 33 DOVER STREET, LONDON | ![]() | ||
| 26 | Aubaine | Distance (miles) | 0.07 |
| 31 DOVER STREET, LONDON | ![]() | ||
| 27 | Dover Street Counter | Distance (miles) | 0.07 |
| PART BASEMENT AND GROUND FLOOR FRONT NORTH 31 DOVER STREET, LONDON | ![]() | ||
| 28 | Lusin Restaurant | Distance (miles) | 0.07 |
| 16-17 HAY HILL, LONDON | ![]() | ||
| 29 | Kobe Steakhouse Mayfair | Distance (miles) | 0.07 |
| 16-17 HAY HILL, LONDON | ![]() | ||
| 30 | Running Footman Public House | Distance (miles) | 0.07 |
| RUNNING FOOTMAN 5 CHARLES STREET, LONDON | ![]() | ||
| 31 | PRET A MANGER | Distance (miles) | 0.07 |
| 7 BERKELEY SQUARE, LONDON | ![]() | ||
| 32 | CHARGAL | Distance (miles) | 0.07 |
| 11 BERKELEY STREET, LONDON | ![]() | ||
| 33 | Chucs | Distance (miles) | 0.08 |
| 30B DOVER STREET, LONDON | ![]() | ||
| 34 | Chucs Cafe Mayfair | Distance (miles) | 0.08 |
| 30A DOVER STREET, LONDON | ![]() | ||
| 35 | Shot London | Distance (miles) | 0.08 |
| 10A BERKELEY STREET, LONDON | ![]() | ||
| 36 | Lazard | Distance (miles) | 0.08 |
| 50 STRATTON STREET, LONDON | ![]() | ||
| 37 | Bartlett Mitchell | Distance (miles) | 0.08 |
| 50 STRATTON STREET, LONDON | ![]() | ||
| 38 | Amazonico Restaurant | Distance (miles) | 0.08 |
| 10 BERKELEY SQUARE, LONDON | ![]() | ||
| 39 | Novikov Restaurant And Bar | Distance (miles) | 0.08 |
| 50A BERKELEY STREET, LONDON | ![]() | ||
| 40 | RA Group@Bain Capital | Distance (miles) | 0.08 |
| 50 BERKELEY STREET, LONDON | ![]() | ||
| 41 | Joe & The Juice | Distance (miles) | 0.08 |
| 8-9 BERKELEY STREET, LONDON | ![]() | ||
| 42 | Natural Fitness Food | Distance (miles) | 0.09 |
| 22 CLARGES STREET, LONDON | ![]() | ||
| 43 | Mimi Mei Fair | Distance (miles) | 0.09 |
| 54-55 CURZON STREET, LONDON | ![]() | ||
| 44 | Miko Mei Fair | Distance (miles) | 0.09 |
| 54 CURZON STREET, LONDON | ![]() | ||
| 45 | Benares Restaurant & Bar | Distance (miles) | 0.09 |
| 12 BERKELEY SQUARE, LONDON | ![]() | ||
| 46 | Beiteddine Express | Distance (miles) | 0.09 |
| GROUND FLOOR 19 CLARGES STREET, LONDON | ![]() | ||
| 47 | HORA | Distance (miles) | 0.09 |
| GROUND FLOOR HEREDITABLE HOUSE 28-29 DOVER STREET, LONDON | ![]() | ||
| 48 | Annabel's | Distance (miles) | 0.10 |
| 46 BERKELEY SQUARE, LONDON | ![]() | ||
| 49 | Lanserhof At The Arts Club | Distance (miles) | 0.10 |
| 18 DOVER STREET, LONDON | ![]() | ||
| 50 | KWANT MAYFAIR | Distance (miles) | 0.10 |
| 52 STRATTON STREET, LONDON | ![]() | ||




