Restaurant - Cafe - Canteen
Food Hygiene Rating for Fonda
Fonda is located in the area of Wrexham Industrial Park.
Rating: 5 - Very GoodLast inspected: Wed 29 Apr 2026W1B 4BZfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 29 April 2026
- FHRS ID
- 1765494
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Fonda
- Address
- BASEMENT AND GROUND FLOOR 12-14 HEDDON STREET, LONDON
- Responsible local authority
- westminster
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Fonda.
Nearby food hygiene ratings
| 1 | Fonda | Distance (miles) | 0.00 |
| BASEMENT AND GROUND FLOOR 12-14 HEDDON STREET, LONDON | ![]() | ||
| 2 | DAKA DAKA | Distance (miles) | 0.01 |
| 10 HEDDON STREET, LONDON | ![]() | ||
| 3 | Sabor | Distance (miles) | 0.01 |
| 35-37 HEDDON STREET, LONDON | ![]() | ||
| 4 | Ambassadors Clubhouse | Distance (miles) | 0.02 |
| 25-27 HEDDON STREET, LONDON | ![]() | ||
| 5 | Mano Mayfair | Distance (miles) | 0.02 |
| 4 HEDDON STREET, LONDON | ![]() | ||
| 6 | Piccolino | Distance (miles) | 0.02 |
| BASEMENT AND GROUND FLOOR 19-21 HEDDON STREET, LONDON | ![]() | ||
| 7 | Casa do Frango | Distance (miles) | 0.02 |
| 29-33 HEDDON STREET, LONDON | ![]() | ||
| 8 | The Starman | Distance (miles) | 0.03 |
| 15-17 HEDDON STREET, LONDON | ![]() | ||
| 9 | Peoples Place | Distance (miles) | 0.03 |
| 138 REGENT STREET, LONDON | ![]() | ||
| 10 | Ziggy Green | Distance (miles) | 0.03 |
| 1 HEDDON STREET, LONDON | ![]() | ||
| 11 | The Service | Distance (miles) | 0.04 |
| BASEMENT AND GROUND FLOOR WEST 19 SAVILE ROW, LONDON | ![]() | ||
| 12 | Bread5 | Distance (miles) | 0.04 |
| 18 Savile Row, London, United Kingdom | ![]() | ||
| 13 | The Araki | Distance (miles) | 0.04 |
| 12 NEW BURLINGTON STREET, LONDON | ![]() | ||
| 14 | Department of coffee and Social Affairs | Distance (miles) | 0.04 |
| 30 WARWICK STREET, LONDON | ![]() | ||
| 15 | Vacherin | Distance (miles) | 0.04 |
| 30 WARWICK STREET, LONDON | ![]() | ||
| 16 | Row on 5 | Distance (miles) | 0.04 |
| GROUND FLOOR REAR 5 SAVILE ROW, LONDON | ![]() | ||
| 17 | Sartoria Restaurant | Distance (miles) | 0.05 |
| GROUND FLOOR HEATHCOAT HOUSE 20 SAVILE ROW, LONDON | ![]() | ||
| 18 | PRET A MANGER | Distance (miles) | 0.05 |
| 4 REGENT PLACE, LONDON | ![]() | ||
| 19 | NOPI | Distance (miles) | 0.06 |
| 21-22 WARWICK STREET, LONDON | ![]() | ||
| 20 | Karma Sanctum Soho | Distance (miles) | 0.06 |
| SANCTUM SOHO HOTEL 20 WARWICK STREET, LONDON | ![]() | ||
| 21 | Dorothy's | Distance (miles) | 0.06 |
| GROUND FLOOR 41 SAVILE ROW, LONDON | ![]() | ||
| 22 | Anthropologie | Distance (miles) | 0.06 |
| 158 REGENT STREET, LONDON | ![]() | ||
| 23 | Joe & The Juice | Distance (miles) | 0.06 |
| 165 REGENT STREET, LONDON | ![]() | ||
| 24 | Gymshark | Distance (miles) | 0.06 |
| 165 REGENT STREET, LONDON | ![]() | ||
| 25 | STARBUCKS COFFEE COMPANY | Distance (miles) | 0.06 |
| 6A VIGO STREET, LONDON | ![]() | ||
| 26 | Be at One | Distance (miles) | 0.06 |
| 10 BEAK STREET, LONDON | ![]() | ||
| 27 | Kiss The Hippo | Distance (miles) | 0.07 |
| 3 NEW BURLINGTON STREET, LONDON | ![]() | ||
| 28 | Kiss The Hippo | Distance (miles) | 0.07 |
| 30-31 GOLDEN SQUARE, LONDON | ![]() | ||
| 29 | London Grand Coffee | Distance (miles) | 0.07 |
| 11 WARWICK STREET, LONDON | ![]() | ||
| 30 | SOS - Stories Of Samosas | Distance (miles) | 0.07 |
| 11 WARWICK STREET, LONDON | ![]() | ||
| 31 | Mountain | Distance (miles) | 0.07 |
| GROUND FLOOR HARDY HOUSE 16-18 BEAK STREET, LONDON | ![]() | ||
| 32 | Nkora | Distance (miles) | 0.08 |
| 14 OLD BURLINGTON STREET, LONDON | ![]() | ||
| 33 | Rokos Capital Management | Distance (miles) | 0.08 |
| THIRD FLOOR 23 SAVILE ROW, LONDON | ![]() | ||
| 34 | Pow Food Ltd | Distance (miles) | 0.08 |
| 23 SAVILE ROW, LONDON | ![]() | ||
| 35 | Vacherin | Distance (miles) | 0.08 |
| GROUND FLOOR SOUTH 23 SAVILE ROW, LONDON | ![]() | ||
| 36 | Blue Lobster | Distance (miles) | 0.08 |
| FIRST FLOOR WEST 23 SAVILE ROW, LONDON | ![]() | ||
| 37 | Flat Iron | Distance (miles) | 0.08 |
| 17 BEAK STREET, LONDON | ![]() | ||
| 38 | Myung-ga Korean Restaurant | Distance (miles) | 0.08 |
| GROUND FLOOR 1 KINGLY STREET, LONDON | ![]() | ||
| 39 | Big Kid Ice Cream | Distance (miles) | 0.08 |
| 1 KINGLY STREET, LONDON | ![]() | ||
| 40 | Soho Grind | Distance (miles) | 0.08 |
| GROUND FLOOR 19 BEAK STREET, LONDON | ![]() | ||
| 41 | Two Floors | Distance (miles) | 0.08 |
| GROUND FLOOR 3 KINGLY STREET, LONDON | ![]() | ||
| 42 | Buck's Club | Distance (miles) | 0.08 |
| GROUND FLOOR 18 CLIFFORD STREET, LONDON | ![]() | ||
| 43 | LE BAB | Distance (miles) | 0.09 |
| 2 KINGLY COURT, LONDON | ![]() | ||
| 44 | Kroketa | Distance (miles) | 0.09 |
| 21 BEAK STREET, LONDON | ![]() | ||
| 45 | NANDOS | Distance (miles) | 0.09 |
| 46 GLASSHOUSE STREET, LONDON | ![]() | ||
| 46 | BOSS Bar | Distance (miles) | 0.09 |
| 180 REGENT STREET, LONDON | ![]() | ||
| 47 | Liu Xiaomian | Distance (miles) | 0.09 |
| FIRST FLOOR 7 KINGLY COURT, LONDON | ![]() | ||
| 48 | Bafarat Cafe | Distance (miles) | 0.09 |
| 6 WARWICK STREET, LONDON | ![]() | ||
| 49 | Miokuru Handroll Bar | Distance (miles) | 0.09 |
| 7-8 WARWICK STREET, LONDON | ![]() | ||
| 50 | Gemcorp Capital LLP | Distance (miles) | 0.09 |
| 1 NEW BURLINGTON PLACE, LONDON | ![]() | ||




