Restaurant - Cafe - Canteen
Food Hygiene Rating for Mother Superior & Sons
Mother Superior & Sons is located in the area of Wrexham Industrial Park.
Rating: 5 - Very GoodLast inspected: Wed 15 Apr 2026SE15 3QFfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Good (5)
Reasonable record of compliance. Satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 15 April 2026
- FHRS ID
- 1025470
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Mother Superior & Sons
- Address
- 26, Nunhead Green, London
- Responsible local authority
- southwark
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Mother Superior & Sons.
Nearby food hygiene ratings
| 1 | Mother superior & sons | Distance (miles) | 0.00 |
| 26, Nunhead Green, London | ![]() | ||
| 2 | Man of kent | Distance (miles) | 0.00 |
| 2, Nunhead Green, London | ![]() | ||
| 3 | Pyrotechnist arms | Distance (miles) | 0.00 |
| 39, Nunhead Green, London | ![]() | ||
| 4 | BYO | Distance (miles) | 0.01 |
| 32, Nunhead Green, London | ![]() | ||
| 5 | Goodcup london ltd | Distance (miles) | 0.04 |
| 44, Nunhead Green, London | ![]() | ||
| 6 | Suboca ltd | Distance (miles) | 0.04 |
| 44, Nunhead Green, London | ![]() | ||
| 7 | Westminster house youth club | Distance (miles) | 0.05 |
| 29, Nunhead Grove, London | ![]() | ||
| 8 | Old nuns head | Distance (miles) | 0.06 |
| The Old Nuns Head, 15, Nunhead Green, London | ![]() | ||
| 9 | Dough hands ltd | Distance (miles) | 0.06 |
| The Old Nuns Head, 15, Nunhead Green, London | ![]() | ||
| 10 | Slice circle limited | Distance (miles) | 0.06 |
| The Old Nuns Head, 15, Nunhead Green, London | ![]() | ||
| 11 | THE GREEN | Distance (miles) | 0.06 |
| Nunhead Community Centre, 5, Nunhead Green, London | ![]() | ||
| 12 | CONVENIENCE STORE | Distance (miles) | 0.08 |
| 64, Nunhead Lane, London | ![]() | ||
| 13 | Mosey cafe ltd | Distance (miles) | 0.08 |
| 60, Nunhead Lane, London | ![]() | ||
| 14 | H.a smith & son | Distance (miles) | 0.09 |
| 111-113, Evelina Road, London | ![]() | ||
| 15 | Kristal pharmacy | Distance (miles) | 0.09 |
| 127, Evelina Road, London | ![]() | ||
| 16 | J f ayre ltd | Distance (miles) | 0.09 |
| 131-133, Evelina Road, London | ![]() | ||
| 17 | F c soper | Distance (miles) | 0.09 |
| 141, Evelina Road, London | ![]() | ||
| 18 | A g flowers | Distance (miles) | 0.09 |
| 139, Evelina Road, London | ![]() | ||
| 19 | D4100 | Distance (miles) | 0.09 |
| 143, Evelina Road, London | ![]() | ||
| 20 | Nunhead news | Distance (miles) | 0.09 |
| 125, Evelina Road, London | ![]() | ||
| 21 | Salvation army - the green | Distance (miles) | 0.10 |
| Salvation Army Citadel, 217a, Gordon Road, London | ![]() | ||
| 22 | Monley's | Distance (miles) | 0.11 |
| 2a, Kirkwood Road, London | ![]() | ||
| 23 | Nisa nunhead express | Distance (miles) | 0.11 |
| 2, Kirkwood Road, London | ![]() | ||
| 24 | Monley's kitchen | Distance (miles) | 0.11 |
| 2a, Kirkwood Road, London | ![]() | ||
| 25 | St. thomas the apostle church (licensed bar) | Distance (miles) | 0.12 |
| 81, Evelina Road, London | ![]() | ||
| 26 | Crossways cafe | Distance (miles) | 0.12 |
| 93, Evelina Road, London | ![]() | ||
| 27 | Astar fish bar | Distance (miles) | 0.12 |
| 98, Evelina Road, London | ![]() | ||
| 28 | Gosling nursery | Distance (miles) | 0.12 |
| 106, Evelina Road, London | ![]() | ||
| 29 | St. thomas the apostle church (place of worship/church) | Distance (miles) | 0.12 |
| 81, Evelina Road, London | ![]() | ||
| 30 | Jerkiz caribbean cuisine | Distance (miles) | 0.12 |
| 100, Evelina Road, London | ![]() | ||
| 31 | Desi spice dhaba kitchen biryani bliss | Distance (miles) | 0.12 |
| 91, Evelina Road, London | ![]() | ||
| 32 | Co-Operative | Distance (miles) | 0.13 |
| 86-96, Evelina Road, London | ![]() | ||
| 33 | Kairos | Distance (miles) | 0.16 |
| John Kitchen Centre, 22, Linden Grove, London | ![]() | ||
| 34 | Sparkling minds nursery | Distance (miles) | 0.16 |
| 54, Linden Grove, London | ![]() | ||
| 35 | COSTCUTTER | Distance (miles) | 0.18 |
| 40, Nunhead Lane, London | ![]() | ||
| 36 | Buchans tenants + residents association | Distance (miles) | 0.22 |
| Buchan Tenants Hall, Salisbury Terrace, London | ![]() | ||
| 37 | Banana moon day nursery - nunhead | Distance (miles) | 0.23 |
| Day Nursery St Thomas The Apostle Church, 81, Evelina Road, London | ![]() | ||
| 38 | Peckham bazaar | Distance (miles) | 0.24 |
| 119, Consort Road, London | ![]() | ||
| 39 | Agincare | Distance (miles) | 0.27 |
| 50, Brayards Road, London | ![]() | ||
| 40 | Bright horizons peckham rye day nursery and preschool | Distance (miles) | 0.28 |
| 24, Waveney Avenue, London | ![]() | ||
| 41 | Purple jay ltd | Distance (miles) | 0.28 |
| 34, Waveney Avenue, London | ![]() | ||
| 42 | Rye oak primary school | Distance (miles) | 0.28 |
| Rye Oak Primary School, Whorlton Road, London | ![]() | ||
| 43 | Arrow food & wine ltd | Distance (miles) | 0.29 |
| 60-62, Gibbon Road, London | ![]() | ||
| 44 | Silver Fish Bar | Distance (miles) | 0.29 |
| 50, Gibbon Road, London | ![]() | ||
| 45 | King valley fried chicken | Distance (miles) | 0.29 |
| 56, Gibbon Road, London | ![]() | ||
| 46 | Sauna social club | Distance (miles) | 0.29 |
| Railway Arch 842, Brayards Road, London | ![]() | ||
| 47 | Caterlink | Distance (miles) | 0.30 |
| St Mary Magdelene C Of E Prima, 48, Brayards Road, London | ![]() | ||
| 48 | The hollydale tavern | Distance (miles) | 0.31 |
| Hollydale Tavern, 115, Hollydale Road, London | ![]() | ||
| 49 | Zippys | Distance (miles) | 0.31 |
| 45, Peckham Rye, London | ![]() | ||
| 50 | Palace chinese | Distance (miles) | 0.31 |
| 22, Gibbon Road, London | ![]() | ||



