Restaurant - Cafe - Canteen
Food Hygiene Rating for Starbucks
enfield.jpg
Starbucks is located in the area of Wrexham Industrial Park.
Rating: 5 - Very GoodLast inspected: Sat 2 Nov 2024N11 1FHfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 2 November 2024
- FHRS ID
- 1726355
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Starbucks
- Address
- 8B Station Road, LONDON
- Responsible local authority
- enfield
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Starbucks.
Nearby food hygiene ratings
| 1 | STARBUCKS | Distance (miles) | 0.00 |
| 8B Station Road, LONDON | ![]() | ||
| 2 | Morrisons Daily | Distance (miles) | 0.04 |
| Unit 2, 4 Station Road, LONDON | ![]() | ||
| 3 | B & M Store | Distance (miles) | 0.05 |
| 5 Station Road, LONDON | ![]() | ||
| 4 | Aldi Store | Distance (miles) | 0.05 |
| 5 Station Road, LONDON | ![]() | ||
| 5 | West Lea School | Distance (miles) | 0.14 |
| Land, Garfield School, Springfield Road, London | ![]() | ||
| 6 | Aspens Services Ltd | Distance (miles) | 0.14 |
| Garfield Primary, Upper Park Road, LONDON | ![]() | ||
| 7 | Super Star Sport | Distance (miles) | 0.14 |
| Garfield Primary, Upper Park Road, LONDON | ![]() | ||
| 8 | Sodexo | Distance (miles) | 0.15 |
| Ash House, Arnos Grove Sidings Palmers Road, Southgate | ![]() | ||
| 9 | Sugar Tits | Distance (miles) | 0.16 |
| Unit A1, Bounds Green Industrial Estate, Bounds Green Road, Wood Green | ![]() | ||
| 10 | Jiffy Grocery | Distance (miles) | 0.18 |
| Unit C1 Down, Bounds Green Industrial Estate, Bounds Green Road, Wood Green | ![]() | ||
| 11 | New Southgate Food Centre | Distance (miles) | 0.19 |
| 137 High Road, Southgate | ![]() | ||
| 12 | Nanak Darbar North London | Distance (miles) | 0.19 |
| Sikh Temple, 136 High Road, LONDON | ![]() | ||
| 13 | Rainbow Hill House Nursery | Distance (miles) | 0.21 |
| Ground Floor Unit, Unit 1 & 3, Gateway Mews, Wood Green | ![]() | ||
| 14 | Zafferano Catering Ltd | Distance (miles) | 0.22 |
| 11 Cline Road, Wood Green, London | ![]() | ||
| 15 | Local Express | Distance (miles) | 0.22 |
| Unit 1, 1 Gean Court, Cline Road, Wood Green | ![]() | ||
| 16 | Cafe Pausa | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 17 | SUBWAY | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 18 | COSTA COFFEE | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 19 | SPORTS DIRECT | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 20 | MCDONALDS | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 21 | Marks And Spencers Simply Foods | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 22 | Currys | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 23 | B&Q LIMITED | Distance (miles) | 0.24 |
| Friern Bridge Retail Park Pegasus Way London | ![]() | ||
| 24 | HCL@ | Distance (miles) | 0.24 |
| Our Lady Of Lourdes Rc School, The Limes Avenue, LONDON | ![]() | ||
| 25 | New Southgate Conservative Club | Distance (miles) | 0.26 |
| New Southgate Conservative Club, High Road, LONDON | ![]() | ||
| 26 | The India Grill | Distance (miles) | 0.29 |
| 347 Bowes Road, LONDON | ![]() | ||
| 27 | Waterfall House | Distance (miles) | 0.29 |
| 363-365 Bowes Road, LONDON | ![]() | ||
| 28 | Rozberin Food & Wine | Distance (miles) | 0.29 |
| 341 Bowes Road, LONDON | ![]() | ||
| 29 | Mariner Fish Bar | Distance (miles) | 0.29 |
| 351 Bowes Road, LONDON | ![]() | ||
| 30 | Bright Star Food & Wine Express | Distance (miles) | 0.29 |
| 349 Bowes Road, LONDON | ![]() | ||
| 31 | Emaar Cafe | Distance (miles) | 0.31 |
| 362-362A Bowes Road, LONDON | ![]() | ||
| 32 | Elisana Florist | Distance (miles) | 0.31 |
| 370 Bowes Road, LONDON | ![]() | ||
| 33 | Carpathina European Food | Distance (miles) | 0.31 |
| 337 Bowes Road, LONDON | ![]() | ||
| 34 | Mollys Bar | Distance (miles) | 0.31 |
| Public House, 380 Bowes Road, LONDON | ![]() | ||
| 35 | Cooper Chemists | Distance (miles) | 0.31 |
| 364 Bowes Road, LONDON | ![]() | ||
| 36 | Arnos Grove Food Centre | Distance (miles) | 0.31 |
| 368 Bowes Road, LONDON | ![]() | ||
| 37 | Gina's Bakery | Distance (miles) | 0.31 |
| 366 Bowes Road, LONDON | ![]() | ||
| 38 | Babas Confectionery | Distance (miles) | 0.32 |
| Shop, Arnos Grove Underground Station, Bowes Road, LONDON | ![]() | ||
| 39 | Tasty Inn | Distance (miles) | 0.32 |
| 356 Bowes Road, LONDON | ![]() | ||
| 40 | Arnos Kebab House | Distance (miles) | 0.32 |
| 360 Bowes Road, LONDON | ![]() | ||
| 41 | The Arnos Arms | Distance (miles) | 0.32 |
| 338 Bowes Road, LONDON | ![]() | ||
| 42 | Chicken Time | Distance (miles) | 0.32 |
| 352 Bowes Road, LONDON | ![]() | ||
| 43 | COSTA COFFEE | Distance (miles) | 0.32 |
| 354 Bowes Road, LONDON | ![]() | ||
| 44 | Hermans/Hermans Coffee Ltd | Distance (miles) | 0.32 |
| 350 Bowes Road, LONDON | ![]() | ||
| 45 | HCL Ltd @ | Distance (miles) | 0.33 |
| St Martin Of Porres Junior Mixed Infants School, Blake Road, Wood Green, London | ![]() | ||
| 46 | The Coffee Spot | Distance (miles) | 0.34 |
| Arnos Grove Underground Station, Bowes Road, LONDON | ![]() | ||
| 47 | The Penridge | Distance (miles) | 0.36 |
| 470 Bowes Road, LONDON | ![]() | ||
| 48 | Despina Foods | Distance (miles) | 0.36 |
| 456 Bowes Road, LONDON | ![]() | ||
| 49 | Heaths News Arnos Post Office | Distance (miles) | 0.36 |
| 468 Bowes Road, LONDON | ![]() | ||
| 50 | Nest Nursery London Ltd | Distance (miles) | 0.36 |
| 68A Blake Road, Wood Green, London | ![]() | ||





