Retailers - Other
Food Hygiene Rating for Paam Food & Wine
ealing.jpg
Paam Food & Wine is located in the area of Wrexham Industrial Park.
Rating: 4 - GoodLast inspected: Fri 6 Dec 2024UB5 4QJfhrs

Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Generally Satisfactory (10)
Some non-compliance with legal requirements and industry codes of practice. Premises in the top 50%. Standards are being maintained or improved.
Confidence in Management
Generally Satisfactory (10)
Satisfactory record of compliance. May have a satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 4 - Good
- Date of last inspection
- 6 December 2024
- FHRS ID
- 1603085
- Business type
- Retailers - Other
- Business name
- Paam Food & Wine
- Address
- Ground Floor Shop, 24 Wood End Gardens, Northolt
- Responsible local authority
- ealing
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Paam Food & Wine.
Nearby food hygiene ratings
| 1 | Paam Food & Wine | Distance (miles) | 0.00 |
| Ground Floor Shop, 24 Wood End Gardens, Northolt | ![]() | ||
| 2 | Best Booze Food & Wine | Distance (miles) | 0.02 |
| Ground Floor Shop, 22 Wood End Gardens, Northolt | ![]() | ||
| 3 | Unique Child Nursery | Distance (miles) | 0.23 |
| 2A Wood End Way, Northolt | ![]() | ||
| 4 | ISS Facility Services Education At Greenwood Primary School | Distance (miles) | 0.30 |
| Greenwood Primary School, Wood End Way, Northolt | ![]() | ||
| 5 | Magna Groups Enterprises At Greenwood Primary School | Distance (miles) | 0.30 |
| Greenwood Primary School, Wood End Way, Northolt | ![]() | ||
| 6 | OHM Coaching HAF At Woodend Primary School | Distance (miles) | 0.32 |
| Wood End Academy, Vernon Rise, Greenford | ![]() | ||
| 7 | Orley Farm School Trust | Distance (miles) | 0.32 |
| Orley Farm School, South Hill Avenue | ![]() | ||
| 8 | Woodend Stores | Distance (miles) | 0.34 |
| Ground Floor Shop, 121 Wood End Lane, Northolt | ![]() | ||
| 9 | ISS Facility Services At Wood End Primary | Distance (miles) | 0.36 |
| Wood End Infant School, Whitton Avenue West, Northolt | ![]() | ||
| 10 | Harrow Cricket Club | Distance (miles) | 0.38 |
| Wood End Road, Harrow | ![]() | ||
| 11 | The Greenwood Hotel | Distance (miles) | 0.38 |
| The Greenwood, 674 Whitton Avenue West, Northolt | ![]() | ||
| 12 | David Lloyd Sport And Leisure | Distance (miles) | 0.39 |
| David Lloyd Leisure Centre, Greenford Road, Greenford | ![]() | ||
| 13 | AruthiFoodAndWine | Distance (miles) | 0.40 |
| 15 Oldfields Circus, Northolt, Ealing | ![]() | ||
| 14 | Welldon Park Junior School | Distance (miles) | 0.42 |
| Wyvenhoe Road, Harrow | ![]() | ||
| 15 | Junior Adventures Group @ The Welldone Park HA2 | Distance (miles) | 0.42 |
| Welldon Park Junior School, Wyvenhoe Road | ![]() | ||
| 16 | Transparent Care | Distance (miles) | 0.42 |
| 20 Westwood Avenue, Harrow | ![]() | ||
| 17 | Brothers Kebab | Distance (miles) | 0.43 |
| 41 Oldfields Circus, Northolt | ![]() | ||
| 18 | GOLDEN CRUST BAKERY | Distance (miles) | 0.43 |
| 21 Oldfields Circus, Northolt | ![]() | ||
| 19 | Cafe Express | Distance (miles) | 0.43 |
| 19 Oldfields Circus, Northolt | ![]() | ||
| 20 | The Office | Distance (miles) | 0.43 |
| 17 Oldfields Circus, Northolt | ![]() | ||
| 21 | Crawfords Butchers | Distance (miles) | 0.43 |
| 39 Oldfields Circus, Northolt | ![]() | ||
| 22 | Oldfields Local | Distance (miles) | 0.43 |
| 57 Oldfields Circus, Northolt | ![]() | ||
| 23 | Chicken Guys | Distance (miles) | 0.43 |
| 47C Oldfields Circus, Northolt | ![]() | ||
| 24 | COSTCUTTER | Distance (miles) | 0.43 |
| 33 - 37 Oldfields Circus, Northolt | ![]() | ||
| 25 | AKP Retailer | Distance (miles) | 0.45 |
| 51-53 Oldfields Circus, Northolt | ![]() | ||
| 26 | Maple House | Distance (miles) | 0.45 |
| 7 Wyvenhoe Road, Harrow | ![]() | ||
| 27 | Wellcare Pharmacy | Distance (miles) | 0.45 |
| 47A - 47B Oldfields Circus, Northolt | ![]() | ||
| 28 | Maja Polskie Delikatesy | Distance (miles) | 0.47 |
| 67 Oldfields Circus, Northolt | ![]() | ||
| 29 | Circus Food & Wine | Distance (miles) | 0.47 |
| 71 Oldfields Circus, Northolt | ![]() | ||
| 30 | Maja Polish Deli | Distance (miles) | 0.47 |
| 73 Oldfields Circus, Northolt | ![]() | ||
| 31 | Morley's Fried Chicken | Distance (miles) | 0.47 |
| 77 Oldfields Circus, Northolt | ![]() | ||
| 32 | The Codfather | Distance (miles) | 0.47 |
| 81 Oldfields Circus, Northolt | ![]() | ||
| 33 | Yummy | Distance (miles) | 0.47 |
| 63 Oldfields Circus, Northolt | ![]() | ||
| 34 | Fields Food & Wine | Distance (miles) | 0.47 |
| 85 - 87 Oldfields Circus, Northolt | ![]() | ||
| 35 | Piwnica Na Pietrze | Distance (miles) | 0.47 |
| Part Ground And First Floor, 1261 - 1265 Greenford Road, Greenford | ![]() | ||
| 36 | Mieszko Food City | Distance (miles) | 0.47 |
| Part Ground Floor, 1261 - 1265 Greenford Road, Greenford | ![]() | ||
| 37 | Mamma V | Distance (miles) | 0.48 |
| 10 South Hill Avenue, Harrow | ![]() | ||
| 38 | Cyclon Food & Wine | Distance (miles) | 0.48 |
| 1281 Greenford Road, Greenford | ![]() | ||
| 39 | Devi Superstore | Distance (miles) | 0.48 |
| 1217 Greenford Road, Greenford | ![]() | ||
| 40 | Evergreen | Distance (miles) | 0.48 |
| 1213 Greenford Road, Greenford | ![]() | ||
| 41 | K M Laween Food & Wine | Distance (miles) | 0.48 |
| 1283 Greenford Road, Greenford | ![]() | ||
| 42 | Suman's Peri Peri / Star Desserts / Pop's Peri Peri | Distance (miles) | 0.48 |
| 1227 Greenford Road, Greenford | ![]() | ||
| 43 | Brokengate Cafe | Distance (miles) | 0.48 |
| 1229 Greenford Road, Greenford | ![]() | ||
| 44 | Halal Peri Peri / Bang Bang Chicken / Biryani Stop | Distance (miles) | 0.48 |
| 1227 Greenford Road, Greenford | ![]() | ||
| 45 | ICELAND | Distance (miles) | 0.48 |
| 1267 - 1269 Greenford Road, Greenford | ![]() | ||
| 46 | RADHE INDIAN GROCERY STORE LTD | Distance (miles) | 0.48 |
| 343 Northolt Road, South Harrow | ![]() | ||
| 47 | NISA LOCAL | Distance (miles) | 0.48 |
| 1219 - 1225 Greenford Road, Greenford | ![]() | ||
| 48 | Tariq Halal Meat | Distance (miles) | 0.48 |
| 387 Northolt Road, South Harrow | ![]() | ||
| 49 | Tiffty's Tavern | Distance (miles) | 0.48 |
| 1271 Greenford Road, Greenford | ![]() | ||
| 50 | Natraj The Vegetarian Specialist | Distance (miles) | 0.48 |
| 341 Northolt Road, South Harrow | ![]() | ||





