Retailers - Other
Food Hygiene Rating for One Stop Supermarket
ealing.jpg
One Stop Supermarket is located in the area of Wrexham Industrial Park.
Rating: AwaitingInspectionUB2 5HEfhrs

Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- AwaitingInspection
- Date of last inspection
- Not available
- FHRS ID
- 1934781
- Business type
- Retailers - Other
- Business name
- One Stop Supermarket
- Address
- 59 Western Road, Southall
- Responsible local authority
- ealing
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review One Stop Supermarket.
Nearby food hygiene ratings
| 1 | Gary's Pizza & Chicken | Distance (miles) | 0.00 |
| 57 Western Road, Southall | ![]() | ||
| 2 | Best Buy & Save | Distance (miles) | 0.00 |
| 49 Western Road, Southall | ![]() | ||
| 3 | Best Quality Food & Wine | Distance (miles) | 0.00 |
| 59 Western Road, Southall | ![]() | ||
| 4 | One Stop Supermarket | Distance (miles) | 0.00 |
| 59 Western Road, Southall | ![]() | ||
| 5 | Tip Top Fast Food | Distance (miles) | 0.03 |
| 45 Western Road, Southall | ![]() | ||
| 6 | Puri Pharmacy | Distance (miles) | 0.04 |
| 39 Western Road, Southall, Ealing | ![]() | ||
| 7 | Yellow Chilli | Distance (miles) | 0.05 |
| 72 - 76 Western Road, Southall | ![]() | ||
| 8 | Bestone | Distance (miles) | 0.06 |
| 77 Western Road, Southall | ![]() | ||
| 9 | Cottage Peri Peri | Distance (miles) | 0.06 |
| 73 Western Road, Southall | ![]() | ||
| 10 | Southall Day Centre | Distance (miles) | 0.06 |
| 20 Western Road, Southall | ![]() | ||
| 11 | Poonam Sweet Centre | Distance (miles) | 0.06 |
| 84 - 86 Western Road, Southall | ![]() | ||
| 12 | Cottage Pizza | Distance (miles) | 0.07 |
| 78 Western Road, Southall | ![]() | ||
| 13 | Best Southall Meat Shop | Distance (miles) | 0.07 |
| 88 Western Road, Southall, Ealing | ![]() | ||
| 14 | Impact Food Group @ Featherstone High School | Distance (miles) | 0.07 |
| Featherstone High School, 11 Montague Waye, Southall | ![]() | ||
| 15 | RPL Groceries | Distance (miles) | 0.08 |
| 92 Western Road, Southall, Ealing | ![]() | ||
| 16 | Apna Bazaar | Distance (miles) | 0.08 |
| 85 Sussex Road, Southall | ![]() | ||
| 17 | Desi Mart | Distance (miles) | 0.08 |
| Front Unit, 85 Sussex Road, Southall | ![]() | ||
| 18 | Alkhayr Halal Meat | Distance (miles) | 0.08 |
| 95 Western Road, Southall | ![]() | ||
| 19 | Southall Baptist Church | Distance (miles) | 0.09 |
| Southall Baptist Church, Western Road, Southall | ![]() | ||
| 20 | Kulan Sports Cafe At Mara Cutz | Distance (miles) | 0.10 |
| 99 Western Road, Southall | ![]() | ||
| 21 | Sussex Superstore | Distance (miles) | 0.11 |
| 12 Sussex Road, Southall | ![]() | ||
| 22 | Banooda Cafe | Distance (miles) | 0.11 |
| Unit 7 Suite 15, Rear Of 97, Western Road, Southall | ![]() | ||
| 23 | 7 Square | Distance (miles) | 0.12 |
| 2 Sussex Road, Southall | ![]() | ||
| 24 | Saatvik | Distance (miles) | 0.12 |
| 2 Sussex Road, Southall | ![]() | ||
| 25 | Jimmy's Biryani | Distance (miles) | 0.13 |
| 100 Western Road, Southall | ![]() | ||
| 26 | Mr A A Adde (Halwo Shop) | Distance (miles) | 0.13 |
| Unit 10 Kiosk 9 Togdmeer Shopping Centre, Rear Of 97, Western Road, Southall | ![]() | ||
| 27 | 1Singh's Corner | Distance (miles) | 0.14 |
| 5 Western Road, Southall | ![]() | ||
| 28 | Woksy | Distance (miles) | 0.14 |
| 3A Western Road, Southall | ![]() | ||
| 29 | Susegad Kitchen | Distance (miles) | 0.14 |
| Dagmar Mews, Southall | ![]() | ||
| 30 | Bikanervala Kingstreet Southall | Distance (miles) | 0.14 |
| 60 King Street, Southall | ![]() | ||
| 31 | A1 Mor Foods | Distance (miles) | 0.14 |
| 76 King Street, Southall | ![]() | ||
| 32 | CakeCo | Distance (miles) | 0.14 |
| Ground Floor Front, 80 King Street, Southall | ![]() | ||
| 33 | Burgers Wings N Tings / Bunchies | Distance (miles) | 0.14 |
| Ground Floor Rear, 80 King Street, Southall | ![]() | ||
| 34 | HFS Nutritious Oils | Distance (miles) | 0.14 |
| Unit 4, 68 King Street, Southall | ![]() | ||
| 35 | Southall Quality Food | Distance (miles) | 0.14 |
| 72 King Street, Southall | ![]() | ||
| 36 | Punjab Spice | Distance (miles) | 0.14 |
| 70 King Street, Southall | ![]() | ||
| 37 | Quality Meat Market | Distance (miles) | 0.14 |
| 58 King Street, Southall | ![]() | ||
| 38 | Desi Swad | Distance (miles) | 0.14 |
| 34 King Street, Southall | ![]() | ||
| 39 | Sardaaji Meatwala | Distance (miles) | 0.14 |
| 64 King Street, Southall | ![]() | ||
| 40 | Dessert Plug | Distance (miles) | 0.15 |
| 15 Regina Road, Southall | ![]() | ||
| 41 | Oceana Halal Pizza | Distance (miles) | 0.15 |
| Ground Floor Shop, 21 Regina Road, Southall | ![]() | ||
| 42 | Niikooy Shop | Distance (miles) | 0.15 |
| Jambo Business Centre, 23 Regina Road, Ealing, Middlesex | ![]() | ||
| 43 | TESCO | Distance (miles) | 0.15 |
| 46 - 48 King Street, Southall | ![]() | ||
| 44 | Delhi Delights | Distance (miles) | 0.15 |
| 9 - 11 Regina Road, Southall | ![]() | ||
| 45 | Delhi Delights | Distance (miles) | 0.15 |
| 9 - 11 Regina Road, Southall | ![]() | ||
| 46 | Simer 99P City Ltd | Distance (miles) | 0.15 |
| 38-40 King Street, Southall, Middlesex | ![]() | ||
| 47 | The Naan Shop | Distance (miles) | 0.15 |
| 36 King Street, Southall | ![]() | ||
| 48 | Featherstone Sports Centre Trust | Distance (miles) | 0.15 |
| Featherstone Sports Centre, Montague Waye, Southall | ![]() | ||
| 49 | ENG Sports Academy @Featherstone High School Sports Centre | Distance (miles) | 0.15 |
| Featherstone Sports Centre, Montague Waye, Southall | ![]() | ||
| 50 | Cakes And Bake Southall | Distance (miles) | 0.16 |
| 32 King Street, Southall | ![]() | ||






