Restaurant - Cafe - Canteen
Food Hygiene Rating for Interfoam Ltd
bedford.jpg
Interfoam Ltd is located in the town of Kempston.
Rating: 5 - Very GoodLast inspected: Fri 17 Apr 2026MK42 7SHfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Good (5)
Reasonable record of compliance. Satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 17 April 2026
- FHRS ID
- 1544642
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Interfoam Ltd
- Address
- 15 Ronald Close, Kempston, Bedford
- Responsible local authority
- bedford
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Interfoam Ltd.
Nearby food hygiene ratings
| 1 | Interfoam Ltd | Distance (miles) | 0.00 |
| 15 Ronald Close, Kempston, Bedford | ![]() | ||
| 2 | HOME BARGAINS | Distance (miles) | 0.13 |
| Unit C Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 3 | Chaiiwala | Distance (miles) | 0.16 |
| Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 4 | Superdrug Stores plc | Distance (miles) | 0.18 |
| Unit K1 Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 5 | NANDO'S | Distance (miles) | 0.18 |
| Unit 4 Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 6 | CARD FACTORY | Distance (miles) | 0.18 |
| Unit F3 Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 7 | HOLLAND AND BARRETT | Distance (miles) | 0.18 |
| Unit F2 Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 8 | Cook | Distance (miles) | 0.20 |
| Pod 1 Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 9 | KFC | Distance (miles) | 0.21 |
| Kfc Interchange Retail Park, 3 Polo Field Way, Kempston, Bedford | ![]() | ||
| 10 | Costa Ltd | Distance (miles) | 0.21 |
| Unit N Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 11 | McDonald's | Distance (miles) | 0.21 |
| Mcdonalds Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 12 | BOOTS | Distance (miles) | 0.21 |
| Unit D Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 13 | TK Maxx | Distance (miles) | 0.21 |
| Unit M Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 14 | THE RANGE | Distance (miles) | 0.21 |
| Unit 4 To 5 Interchange Retail Park, 3 Polo Field Way, Kempston, Bedford | ![]() | ||
| 15 | Next Retail Ltd | Distance (miles) | 0.21 |
| Unit A Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 16 | GROUND ESPRESSO BARS | Distance (miles) | 0.21 |
| Unit A Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 17 | B&Q LIMITED | Distance (miles) | 0.21 |
| Unit D Interchange Retail Park, Race Meadows Way, Kempston, Bedford | ![]() | ||
| 18 | Igloo Sweets Ltd | Distance (miles) | 0.24 |
| 3 Triumph Way, Kempston, Bedford | ![]() | ||
| 19 | Biscuit Boutique | Distance (miles) | 0.24 |
| Unit 4, 20 Triumph Way, Kempston, Bedford | ![]() | ||
| 20 | Sunbeam Cafe & Xpress Catering | Distance (miles) | 0.35 |
| 10 Sunbeam Road, Kempston, Bedford | ![]() | ||
| 21 | Southfields News | Distance (miles) | 0.36 |
| 10 Orchard Street, Kempston, Bedford | ![]() | ||
| 22 | Door Step Pizza and Grill | Distance (miles) | 0.38 |
| 30 Singer Way, Kempston, Bedford | ![]() | ||
| 23 | Willow Childrens Home | Distance (miles) | 0.39 |
| 1 Walnut Walk, Kempston, Bedford | ![]() | ||
| 24 | BURGER KING | Distance (miles) | 0.40 |
| Burger King Interchange Retail Park, 3 Polo Field Way, Kempston, Bedford | ![]() | ||
| 25 | Royal Oak | Distance (miles) | 0.41 |
| The Royal Oak, 91 Woburn Road, Kempston, Bedford | ![]() | ||
| 26 | Cinnamon | Distance (miles) | 0.44 |
| 2 Springfield Centre, Kempston, Bedford | ![]() | ||
| 27 | Morrisons Daily | Distance (miles) | 0.44 |
| 1 Springfield Centre, Kempston, Bedford | ![]() | ||
| 28 | Springfield wok and fish | Distance (miles) | 0.44 |
| 7 Springfield Centre, Kempston, Bedford | ![]() | ||
| 29 | Mangal BBQ | Distance (miles) | 0.44 |
| 3 Springfield Centre, Kempston, Bedford | ![]() | ||
| 30 | Cakes Re-Volution | Distance (miles) | 0.44 |
| 11 Springfield Centre, Kempston, Bedford | ![]() | ||
| 31 | Daubeney Academy | Distance (miles) | 0.44 |
| Daubeney Academy, Orchard Street, Kempston, Bedford | ![]() | ||
| 32 | The Mulberry Bush Pub | Distance (miles) | 0.45 |
| 10 Springfield Centre, Kempston, Bedford | ![]() | ||
| 33 | Osom African Restaurant | Distance (miles) | 0.45 |
| 10 Springfield Centre, Kempston, Bedford | ![]() | ||
| 34 | HKS SHELL KEMPSTON | Distance (miles) | 0.46 |
| Kempston Service Station, Woburn Road, Kempston, Bedford | ![]() | ||
| 35 | ESS @ Bedfordshire Police | Distance (miles) | 0.48 |
| Bedfordshire Police Headquarters, Woburn Road, Kempston, Bedford | ![]() | ||
| 36 | Busy Bees at Bedford Elstow | Distance (miles) | 0.52 |
| 1 Progress Park, Elstow, Bedford | ![]() | ||
| 37 | Bedford SF Connect | Distance (miles) | 0.56 |
| B P Connect, Wilstead Road, Elstow, Bedford | ![]() | ||
| 38 | Kempston Post Office | Distance (miles) | 0.57 |
| 46 St Johns Street, Kempston, Bedford | ![]() | ||
| 39 | Aspens Services Ltd at Balliol Primary School | Distance (miles) | 0.58 |
| Balliol Road, Kempston, Bedford | ![]() | ||
| 40 | Oriental Chef | Distance (miles) | 0.61 |
| 10b St Johns Street, Kempston, Bedford | ![]() | ||
| 41 | Co-Operative | Distance (miles) | 0.61 |
| 12-14 St Johns Street, Kempston, Bedford | ![]() | ||
| 42 | skminimart | Distance (miles) | 0.61 |
| 32 St Johns Street, Kempston, Bedford | ![]() | ||
| 43 | G's Takeaway | Distance (miles) | 0.61 |
| 10 St Johns Street, Kempston, Bedford | ![]() | ||
| 44 | Bedfordshire Fire & Rescue Service | Distance (miles) | 0.62 |
| Bedfordshire And Luton Fire And Rescue Service, Southfields Road, Kempston, Bedford | ![]() | ||
| 45 | Warren Childcare Centre | Distance (miles) | 0.62 |
| Southfields Community Centre, Southfields Road, Kempston, Bedford | ![]() | ||
| 46 | Caprinos Pizza | Distance (miles) | 0.62 |
| 44-46 Bunyan Road, Kempston, Bedford | ![]() | ||
| 47 | Balliol Pre-school & Nursery | Distance (miles) | 0.63 |
| Balliol Lower School, Balliol Road, Kempston, Bedford | ![]() | ||
| 48 | PRASANA SUPERMARKET | Distance (miles) | 0.66 |
| 4 St Johns Street, Kempston, Bedford | ![]() | ||
| 49 | Pauls Supermarket | Distance (miles) | 0.67 |
| 89-91 Williamson Road, Kempston, Bedford | ![]() | ||
| 50 | Food Top Chinese | Distance (miles) | 0.67 |
| 81 Williamson Road, Kempston, Bedford | ![]() | ||



