Retailers - Other
Food Hygiene Rating for Bob's Stores
Babergh.jpg
Bob's Stores is located in the town of Acton.
Rating: 5 - Very GoodLast inspected: Thu 3 Feb 2022CO10 0ALfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Good (5)
Reasonable record of compliance. Satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 3 February 2022
- FHRS ID
- 1395113
- Business type
- Retailers - Other
- Business name
- Bob's Stores
- Address
- Bob's Stores Costcutter 4 High Street, Acton, SUDBURY, Suffolk
- Responsible local authority
- babergh
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Bob's Stores.
Nearby food hygiene ratings
| 1 | Bob's Stores | Distance (miles) | 0.00 |
| Bob's Stores Costcutter 4 High Street, Acton, SUDBURY, Suffolk | ![]() | ||
| 2 | The Crown | Distance (miles) | 0.16 |
| The Crown The Crown, High Street, Acton, SUDBURY | ![]() | ||
| 3 | Caterlink @ Acton CEVC Primary | Distance (miles) | 0.18 |
| Acton C of E Voluntary Controlled Primary School, Lambert Drive, Acton, SUDBURY | ![]() | ||
| 4 | Acton Playgroup | Distance (miles) | 0.18 |
| Acton C of E Voluntary Controlled Primary School, Lambert Drive, Acton, SUDBURY | ![]() | ||
| 5 | Wally's Cafe | Distance (miles) | 0.80 |
| Unit 1, Ap Building, Acton Place Industrial Estate, Acton | ![]() | ||
| 6 | Chilton Grain Limited | Distance (miles) | 0.82 |
| Great Waldingfield Business Park, Ten Tree Road, Great Waldingfield, SUDBURY | ![]() | ||
| 7 | Gt Waldingfield Bowls & Social Club | Distance (miles) | 0.86 |
| Great Waldingfield Bowls And Social Club, Ten Tree Road, Great Waldingfield, SUDBURY | ![]() | ||
| 8 | Morrisons Daily | Distance (miles) | 0.87 |
| Units 2 to 4, Applegate Centre, Applegate Mews, Great Cornard | ![]() | ||
| 9 | Mick's Fish and Chips | Distance (miles) | 0.87 |
| Unit 1, Applegate Centre, Applegate Mews, Great Cornard | ![]() | ||
| 10 | 1 Oak Community Meals C.I.C | Distance (miles) | 0.90 |
| Unit 19, Crestland Business Park, Bull Lane Industrial Estate, Bull Lane | ![]() | ||
| 11 | Briarcare Recruitment Agency Ltd | Distance (miles) | 0.91 |
| Unit 3, Woodview, Bull Lane Industrial Estate, Bull Lane | ![]() | ||
| 12 | Rumbles Fish Bar | Distance (miles) | 1.05 |
| Post Office Stores, Lavenham Road, The Heath Great Waldingfield, SUDBURY | ![]() | ||
| 13 | The White Horse | Distance (miles) | 1.22 |
| The White Horse. The White Horse, Lavenham Road, Great Waldingfield, SUDBURY | ![]() | ||
| 14 | Premier | Distance (miles) | 1.25 |
| Great Waldingfield Post Office, Lavenham Road, Great Waldingfield, SUDBURY | ![]() | ||
| 15 | Great Waldingfield Coffee Morning | Distance (miles) | 1.25 |
| Great Waldingfield Village Hall, Lavenham Road, Great Waldingfield, SUDBURY | ![]() | ||
| 16 | Great Waldingfield Community Larder | Distance (miles) | 1.25 |
| Great Waldingfield Village Hall, Lavenham Road, Great Waldingfield, SUDBURY | ![]() | ||
| 17 | The Old Rectory Country House | Distance (miles) | 1.30 |
| Rectory Manor, Rectory Road, Great Waldingfield, SUDBURY | ![]() | ||
| 18 | Frank Coffee | Distance (miles) | 1.70 |
| Unit 4, The Cloisters, Church Field Road, Chilton Industrial Estate Chilton | ![]() | ||
| 19 | B&M Retail Limited | Distance (miles) | 1.73 |
| Unit L1, Area L, Woodhall Business Park, SUDBURY | ![]() | ||
| 20 | Lunchtime Company at JCS Hi Torque | Distance (miles) | 1.74 |
| 1 Northern Road, Chilton Industrial Estate, SUDBURY, Suffolk | ![]() | ||
| 21 | Sudbury Community Hub | Distance (miles) | 1.75 |
| Sudbury Community Hub. Sudbury Community, 3 Northern Road, Chilton Industrial Estate, SUDBURY | ![]() | ||
| 22 | 1Oak Chilton Day Centre | Distance (miles) | 1.81 |
| 1 Oak Chilton Day Centre Unit 2, Martins Road, Chilton Industrial Estate, SUDBURY | ![]() | ||
| 23 | 1 Oak Community Meals | Distance (miles) | 1.81 |
| Unit 2, Martins Road, Chilton Industrial Estate, SUDBURY | ![]() | ||
| 24 | Majestic Wine Warehouses Ltd | Distance (miles) | 1.83 |
| 2A Northern Road, Chilton Industrial Estate, SUDBURY, Suffolk | ![]() | ||
| 25 | Rainbow Fun | Distance (miles) | 1.89 |
| Unit 1, Addison Road, Chilton Industrial Estate, SUDBURY | ![]() | ||
| 26 | HOWIES | Distance (miles) | 1.95 |
| 11 Milner Road, Chilton Industrial Estate, SUDBURY, Suffolk | ![]() | ||
| 27 | Citrus Restaurant | Distance (miles) | 1.95 |
| Zest Health and Fitness Ltd Caxton House, 4 Milner Road, Chilton Industrial Estate, SUDBURY | ![]() | ||
| 28 | Hack Nutrition | Distance (miles) | 1.95 |
| Unit 2, Milner Road, Chilton Industrial Estate, SUDBURY | ![]() | ||
| 29 | Mick's Fish and Chips | Distance (miles) | 1.96 |
| 1 Landsdown Road, SUDBURY, Suffolk | ![]() | ||
| 30 | KFC | Distance (miles) | 2.04 |
| Kfc, Shawlands Retail Park, Newton Road, SUDBURY | ![]() | ||
| 31 | Farm Foods Limited | Distance (miles) | 2.04 |
| Farmfoods Limited Unit 3a, Shawlands Retail Park, Newton Road, SUDBURY | ![]() | ||
| 32 | Poundland Ltd | Distance (miles) | 2.04 |
| Unit 5, Shawlands Retail Park, Newton Road, SUDBURY | ![]() | ||
| 33 | MCDONALDS | Distance (miles) | 2.07 |
| CGN Restaurants Ltd, McDonalds Drive Thru Restaurant, Northern Road, Chilton Industrial Estate | ![]() | ||
| 34 | Londis Gainsborough | Distance (miles) | 2.10 |
| 6 Northern Road, Chilton Industrial Estate, SUDBURY, Suffolk | ![]() | ||
| 35 | Sodexo | Distance (miles) | 2.10 |
| Sodexo at Nestle Purina 2 Windham Road, Chilton Industrial Estate, SUDBURY, Suffolk | ![]() | ||
| 36 | Sunshine Nursery School | Distance (miles) | 2.21 |
| Unit 8 - 1St Floor, Warner Industrial Park, Warner Way, SUDBURY | ![]() | ||
| 37 | Joseph James Fitness | Distance (miles) | 2.25 |
| Unit 24, South Suffolk Business Centre, Alexandra Road, SUDBURY | ![]() | ||
| 38 | Events With S.A.I.L | Distance (miles) | 2.25 |
| Unit 14, South Suffolk Business Centre, Alexandra Road, SUDBURY | ![]() | ||
| 39 | Chilton Croft Nursing Home | Distance (miles) | 2.37 |
| Newton Road, SUDBURY, Suffolk | ![]() | ||
| 40 | Hill Lodge Hotel | Distance (miles) | 2.45 |
| Hill Lodge, 8 Newton Road, SUDBURY, Suffolk | ![]() | ||
| 41 | Cornard kebabs | Distance (miles) | 2.47 |
| Cornard Kebabs Unit 6, Applegate Centre, Applegate Mews, Great Cornard | ![]() | ||
| 42 | Sainsbury's | Distance (miles) | 2.48 |
| 66 Cornard Road, SUDBURY, Suffolk | ![]() | ||
| 43 | STARBUCKS | Distance (miles) | 2.48 |
| Starbucks Sainsburys Supermarkets Ltd, 66 Cornard Road, SUDBURY, Suffolk | ![]() | ||
| 44 | Azure Paradise Chinese | Distance (miles) | 2.53 |
| 1 Poplar Road, Great Cornard, SUDBURY, Suffolk | ![]() | ||
| 45 | ARGOS LTD | Distance (miles) | 2.58 |
| Argos Sainsburys Supermarkets Ltd, 66 Cornard Road, SUDBURY, Suffolk | ![]() | ||
| 46 | Old Joes Tearoom | Distance (miles) | 2.65 |
| Old Joe's Driving Range, Joes Road, Great Cornard, SUDBURY | ![]() | ||
| 47 | Co-operative Retail Services Ltd | Distance (miles) | 2.77 |
| Co-Operative Retail Services Ltd. Co Operative, The Drift, Great Cornard, SUDBURY | ![]() | ||
| 48 | Achieving Aspirations CIC | Distance (miles) | 2.82 |
| Greenacres Joes Road, Great Cornard, SUDBURY, Suffolk | ![]() | ||
| 49 | Co-operative Food Group Ltd | Distance (miles) | 2.87 |
| Canham Road's Co-Op, 46 Canhams Road, Great Cornard, SUDBURY | ![]() | ||
| 50 | Newton Green Golf Club Catering | Distance (miles) | 2.90 |
| Newton Green Golf Course and Clubhouse, The Green, Newton, SUDBURY | ![]() | ||




