Restaurant - Cafe - Canteen
Food Hygiene Rating for Lions Cafe
NorthKesteven.jpg
Lions Cafe is located in the town of Sleaford.
Rating: 5 - Very GoodLast inspected: Fri 16 Jan 2026NG34 8YYfhrs

Very Good
Location
Local authority
Inspection details
Food Hygiene & Safety Procedures
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Structural Compliance
Very Good (0)
High standard of compliance with legal requirements and code of practice.
Confidence in Management
Very Good (0)
Good record of compliance. Satisfactory documented HACCP-based Food Safety Management System.
- Overall food hygiene rating
- 5 - Very Good
- Date of last inspection
- 16 January 2026
- FHRS ID
- 1693012
- Business type
- Restaurant - Cafe - Canteen
- Business name
- Lions Cafe
- Address
- Valley Gate, Sleaford
- Responsible local authority
- north-kesteven
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Lions Cafe.
Nearby food hygiene ratings
| 1 | Lions Cafe | Distance (miles) | 0.00 |
| Valley Gate, Sleaford | ![]() | ||
| 2 | The Agra | Distance (miles) | 0.12 |
| 1 Pride Park Way, Sleaford | ![]() | ||
| 3 | Fish 4 You | Distance (miles) | 0.18 |
| 14-15 Sellwood Court, Pride Parkway | ![]() | ||
| 4 | MACCA Sports Academies | Distance (miles) | 0.28 |
| David Williams Pavilion, East Road, Sleaford | ![]() | ||
| 5 | Tru Foods | Distance (miles) | 0.29 |
| J L Priestley And Co Ltd, 4 Pride Parkway, Enterprise Park | ![]() | ||
| 6 | Sleaford Rugby Club Ltd | Distance (miles) | 0.34 |
| The David Williams Pavillion, Ruskington Road, Sleaford | ![]() | ||
| 7 | Fitness Zone | Distance (miles) | 0.37 |
| Unit D & E Pride Parkway, Sleaford | ![]() | ||
| 8 | Tiffin & Co Bakehouse Food Truck | Distance (miles) | 0.40 |
| East Road, Sleaford | ![]() | ||
| 9 | Tiffin & Co Bakehouse | Distance (miles) | 0.40 |
| Unit 1 East Road Industrial Estate, East Road, Sleaford | ![]() | ||
| 10 | Little Gems Day Nursery | Distance (miles) | 0.40 |
| East Lodge Partnership House, East Road, Sleaford | ![]() | ||
| 11 | Crazee Bongos Ltd | Distance (miles) | 0.45 |
| Sellwood Court unit 4, Sleaford Industrial Estate | ![]() | ||
| 12 | Checkers | Distance (miles) | 0.45 |
| 97 East Road, Sleaford | ![]() | ||
| 13 | Gourmet Grilla's | Distance (miles) | 0.45 |
| Unit 26 Pride Court, Pride Parkway, Enterprise Park | ![]() | ||
| 14 | Keyqlix Ltd | Distance (miles) | 0.54 |
| 97a East Road, Sleaford | ![]() | ||
| 15 | Ashdene Care Home (DE) Ltd | Distance (miles) | 0.65 |
| 89 Eastgate, Sleaford | ![]() | ||
| 16 | Eslaford Gardens | Distance (miles) | 0.67 |
| Eslaforde Gardens, Sleaford | ![]() | ||
| 17 | William Alvey School | Distance (miles) | 0.76 |
| Eastgate, Sleaford | ![]() | ||
| 18 | Sleaford Hall Care Home | Distance (miles) | 0.82 |
| 1 Ashfield Road, Sleaford | ![]() | ||
| 19 | Sleaford Indoor Bowls Club | Distance (miles) | 0.86 |
| Eastbanks, Sleaford | ![]() | ||
| 20 | Woodside Childrens Nursery | Distance (miles) | 0.88 |
| Woodside Childrens Nursery, 2-4 Hazel Grove, Sleaford | ![]() | ||
| 21 | Jayne's Pantry | Distance (miles) | 0.89 |
| North Kesteven District Counci, Kesteven Street, Sleaford | ![]() | ||
| 22 | Kesteven Coffee Shop | Distance (miles) | 0.94 |
| Kesteven Business Centre, Kesteven Street, Sleaford | ![]() | ||
| 23 | Carre's Grammar School | Distance (miles) | 0.94 |
| Carres Grammar School, Northgate, Sleaford | ![]() | ||
| 24 | OAKDENE NURSING HOME | Distance (miles) | 0.95 |
| 4 Eastgate, Sleaford | ![]() | ||
| 25 | The Mallards Hotel | Distance (miles) | 0.95 |
| 6 Eastgate, Sleaford | ![]() | ||
| 26 | North Road Outreach | Distance (miles) | 0.95 |
| 42B North Road, Sleaford | ![]() | ||
| 27 | Nutcrackers | Distance (miles) | 0.96 |
| Church Lane Primary School, Church Lane | ![]() | ||
| 28 | Church Lane Primary & Nursery School | Distance (miles) | 0.96 |
| Church Lane, Sleaford | ![]() | ||
| 29 | Open Kitchen | Distance (miles) | 0.97 |
| 53 Sycamore Drive, Sleaford | ![]() | ||
| 30 | Northgate Methodist Church | Distance (miles) | 0.97 |
| Northgate, Sleaford | ![]() | ||
| 31 | Marquis Of Granby | Distance (miles) | 0.97 |
| 24 Northgate, Sleaford | ![]() | ||
| 32 | LIDL | Distance (miles) | 0.97 |
| Lidl Uk Ltd, Northgate, Sleaford | ![]() | ||
| 33 | TESCO | Distance (miles) | 0.98 |
| Tesco Supermarket, 65 Northgate, Sleaford | ![]() | ||
| 34 | Quackers | Distance (miles) | 0.99 |
| 17 East Banks, Sleaford | ![]() | ||
| 35 | St Denys Church Room | Distance (miles) | 1.00 |
| Church Room, Market Place | ![]() | ||
| 36 | Yaa Man Bar & Grill Ltd | Distance (miles) | 1.00 |
| 9 Market Place, Sleaford | ![]() | ||
| 37 | Sugar Mill | Distance (miles) | 1.01 |
| 10a Market Place, Sleaford | ![]() | ||
| 38 | Waffle & Chill | Distance (miles) | 1.02 |
| 6 Market Place, Sleaford | ![]() | ||
| 39 | Fillets Fish & Chip Restaurant and Takeaway | Distance (miles) | 1.02 |
| 6 Lincoln Road, Sleaford | ![]() | ||
| 40 | Streetfood Bakery | Distance (miles) | 1.02 |
| Unit 6 - 7 Lincoln Co Operative Society Ltd, Lincoln Road, Sleaford | ![]() | ||
| 41 | The Solo Bar Bistro Hotel | Distance (miles) | 1.02 |
| Solo Club, 6 Market Street, Sleaford | ![]() | ||
| 42 | W B Willsons | Distance (miles) | 1.02 |
| 6-8 Northgate, Sleaford | ![]() | ||
| 43 | THE YARD VENUE | Distance (miles) | 1.02 |
| 7 Market Street, Sleaford | ![]() | ||
| 44 | Market Square Cafe & Restaurant | Distance (miles) | 1.03 |
| 2 Market Place, Sleaford | ![]() | ||
| 45 | Pizza Delight and Kebab House | Distance (miles) | 1.03 |
| 5 Market Place, Sleaford | ![]() | ||
| 46 | The White Horse | Distance (miles) | 1.03 |
| 45A Boston Road, Sleaford | ![]() | ||
| 47 | Honor Healthcare Ltd | Distance (miles) | 1.03 |
| Clover House, Boston Road, Sleaford | ![]() | ||
| 48 | Gurkha Sq Express | Distance (miles) | 1.03 |
| 21 Northgate, Sleaford | ![]() | ||
| 49 | Boyes | Distance (miles) | 1.04 |
| The Mill, Money's Yard, Sleaford | ![]() | ||
| 50 | Navigation House | Distance (miles) | 1.04 |
| Navigation House, Navigation Yard, Carre Street | ![]() | ||

