School - College - University
Food Hygiene Rating for Robert Bakewell Primary School
Charnwood.jpg
Robert Bakewell Primary School is located in the town of Loughborough.
Rating: 2 - Improvement NecessaryLast inspected: Thu 4 Sep 2025LE11 5UJfhrs

Improvement Necessary
Location
Address
Superstars Activity Club Robert Bakewell Primary School, Barsby Drive, Loughborough
LOUGHBOROUGH LE11Local authority
Inspection details
Food Hygiene & Safety Procedures
Improvement Necessary (15)
Some major non-compliance with legal requirements. More effort required to prevent a fall in standards.
Structural Compliance
Good (5)
High standard of compliance with legal requirements and industry codes of practice. Some minor contraventions or non-compliance.
Confidence in Management
Generally Satisfactory (10)
Satisfactory record of compliance. May have a satisfactory documented Food Safety Management System.
- Overall food hygiene rating
- 2 - Improvement Necessary
- Date of last inspection
- 4 September 2025
- FHRS ID
- 136216
- Business type
- School - College - University
- Business name
- Robert Bakewell Primary School
- Address
- Superstars Activity Club Robert Bakewell Primary School, Barsby Drive, Loughborough
- Responsible local authority
- charnwood
Customer rating
Nobody has submitted a score yet. Why not be the first?

Reviews
All reviews are moderated before approval.
Be the first to review Robert Bakewell Primary School.
Nearby food hygiene ratings
| 1 | Robert Bakewell Primary School | Distance (miles) | 0.00 |
| Superstars Activity Club Robert Bakewell Primary School, Barsby Drive, Loughborough | ![]() | ||
| 2 | Superstars Activity Club Loughborough | Distance (miles) | 0.00 |
| Robert Bakewell Playgroup Robert Bakewell Primary School, Barsby Drive, Loughborough | ![]() | ||
| 3 | McDonald's | Distance (miles) | 0.12 |
| Warwick Way, Loughborough | ![]() | ||
| 4 | LONDIS | Distance (miles) | 0.23 |
| 8 Cordell Road, Loughborough | ![]() | ||
| 5 | Loughborough Football Club | Distance (miles) | 0.23 |
| Cotton Way, Loughborough | ![]() | ||
| 6 | Halfords Superstore, | Distance (miles) | 0.30 |
| Unit 2 Willowbrook Park, Derby Road, Loughborough | ![]() | ||
| 7 | B&M Retail | Distance (miles) | 0.30 |
| Unit 5-7 Willowbrook Park, Derby Road, Loughborough | ![]() | ||
| 8 | THE RANGE | Distance (miles) | 0.30 |
| Unit 1 Willowbrook Park, Derby Road, Loughborough | ![]() | ||
| 9 | Loughborough Rugby FC | Distance (miles) | 0.31 |
| Loughborough Rugby Club Cbc Derby Road Playing Fields, Cotton Way, Loughborough | ![]() | ||
| 10 | One beyond | Distance (miles) | 0.32 |
| Unit 3 Willowbrook Park, Derby Road, Loughborough | ![]() | ||
| 11 | Glebe House | Distance (miles) | 0.33 |
| 9 Shelley Street, Loughborough | ![]() | ||
| 12 | Anchor Housing Association | Distance (miles) | 0.34 |
| Hanover Court, Windsor Road, Loughborough | ![]() | ||
| 13 | BURGER KING | Distance (miles) | 0.35 |
| Unit 9 Willowbrook Park, Derby Road, Loughborough | ![]() | ||
| 14 | Knightthorpe Methodist Church | Distance (miles) | 0.36 |
| Knight Thorpe Methodist Church, 106 Knightthorpe Road, Loughborough | ![]() | ||
| 15 | Thermo Fisher Scientific UK | Distance (miles) | 0.39 |
| Belton Road West, Loughborough | ![]() | ||
| 16 | Gorse Covert Post Office | Distance (miles) | 0.41 |
| Unit 3 Gorse Covert Centre, Maxwell Drive, Loughborough | ![]() | ||
| 17 | Ring O'Bells | Distance (miles) | 0.42 |
| 1 Knightthorpe Road, Loughborough | ![]() | ||
| 18 | Charnwood Golf Complex | Distance (miles) | 0.43 |
| Derby Road, Loughborough | ![]() | ||
| 19 | New Life Community Church | Distance (miles) | 0.43 |
| 2 De Montfort Close, Loughborough | ![]() | ||
| 20 | The Maxwells | Distance (miles) | 0.44 |
| 2 Maxwell Drive, Loughborough | ![]() | ||
| 21 | Christo's | Distance (miles) | 0.44 |
| Unit 2 Gorse Covert Centre, Maxwell Drive, Loughborough | ![]() | ||
| 22 | Gorse Covert Community Association | Distance (miles) | 0.44 |
| Community Centre Gorse Covert, Maxwell Drive, Loughborough | ![]() | ||
| 23 | Speadoo Catering Ltd | Distance (miles) | 0.48 |
| Kernan Drive, Loughborough | ![]() | ||
| 24 | Boba Bubbles | Distance (miles) | 0.50 |
| 79 Alan Moss Road, Loughborough | ![]() | ||
| 25 | Lisa's Diner | Distance (miles) | 0.51 |
| A6 Layby, Derby Road, Loughborough | ![]() | ||
| 26 | Co-operative Group | Distance (miles) | 0.52 |
| Knightthorpe Road, Loughborough | ![]() | ||
| 27 | DOMINO'S PIZZA | Distance (miles) | 0.53 |
| 153 Derby Road, Loughborough | ![]() | ||
| 28 | Maxin Chicken | Distance (miles) | 0.53 |
| 151 Derby Road, Loughborough | ![]() | ||
| 29 | Go Local Derby Road General Store | Distance (miles) | 0.53 |
| 213-215 Derby Road, Loughborough | ![]() | ||
| 30 | Alan Moss Stores | Distance (miles) | 0.56 |
| 57 Alan Moss Road, Loughborough | ![]() | ||
| 31 | Doorstep Desserts Loughborough | Distance (miles) | 0.57 |
| Unit F45-F46 Cumberland Trading Estate, Cumberland Road, Loughborough | ![]() | ||
| 32 | Ming's Kitchen | Distance (miles) | 0.58 |
| 122 Derby Road, Loughborough | ![]() | ||
| 33 | Lidl GB Ltd | Distance (miles) | 0.58 |
| Station Avenue, Loughborough | ![]() | ||
| 34 | 300 Spartans | Distance (miles) | 0.58 |
| 120 Derby Road, Loughborough | ![]() | ||
| 35 | Masala Munch Ltd | Distance (miles) | 0.59 |
| Unit F35-F36 Cumberland Trading Estate, Cumberland Road, Loughborough | ![]() | ||
| 36 | One Stop | Distance (miles) | 0.59 |
| 35-39 Wordsworth Road, Loughborough | ![]() | ||
| 37 | Sandicliffe Cafe | Distance (miles) | 0.61 |
| 155-185 Derby Road, Loughborough | ![]() | ||
| 38 | Loaded Kitchen | Distance (miles) | 0.61 |
| 60 Wordsworth Road, Loughborough | ![]() | ||
| 39 | Batterdays Loughborough Ltd | Distance (miles) | 0.61 |
| 62 Wordsworth Road, Loughborough | ![]() | ||
| 40 | The Charnwood Nucleus | Distance (miles) | 0.62 |
| Charnwood Campus, Bakewell Road, Loughborough | ![]() | ||
| 41 | RVS Cafe | Distance (miles) | 0.62 |
| Cafe Loughborough Hospital, Hospital Way, Loughborough | ![]() | ||
| 42 | Rushcliffe Care Group | Distance (miles) | 0.63 |
| Epinal Way Care Centre, Hospital Way, Loughborough | ![]() | ||
| 43 | Leicestershire Partnerships NHS Trust | Distance (miles) | 0.63 |
| Loughborough Hospital, Hospital Way, Loughborough | ![]() | ||
| 44 | Gather & Gather @ Curry�s Loughborough | Distance (miles) | 0.65 |
| House, 3r Belton Road West Extension, Loughborough | ![]() | ||
| 45 | Spot On | Distance (miles) | 0.66 |
| 17 Kenilworth Avenue, Loughborough | ![]() | ||
| 46 | HOME BARGAINS | Distance (miles) | 0.67 |
| Home Bargains, Belton Road West Extension, Loughborough | ![]() | ||
| 47 | Percival�s City Cafe of NSC Arena and PACE Food Bank | Distance (miles) | 0.67 |
| 4 Belton Road West Extension, Loughborough | ![]() | ||
| 48 | Cafe Express | Distance (miles) | 0.74 |
| Unit 5, Jubilee Drive, Loughborough | ![]() | ||
| 49 | Caterlink Ltd (former Upper and 6th form kitchens) | Distance (miles) | 0.75 |
| Charnwood College, Thorpe Hill, Loughborough | ![]() | ||
| 50 | Rustic Kitchen & Deli | Distance (miles) | 0.76 |
| Canal House, Lisle Street, Loughborough | ![]() | ||



